| NAVY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEM | Inventory | |||||||||
| Class | Source | 1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | 2020 |
| SUBMARINES - NUCLEAR | 1 | - | - | - | - | - | 1 | 4 | 7 | |
| Adv Tech Vessel - SSBN | - | - | - | - | - | - | - | 1 | 2 | |
| Adv Tech Vessel - SSN | - | - | - | - | - | - | - | 1 | 3 | |
| Leased SSGN | Akula-II [RUS/USSR] | - | - | - | - | - | - | 1 | 2 | 2 |
| SSGN Chakra | Charlie-I [USSR] | 1 | - | - | - | - | - | |||
| SUBMARINES - CONVENTIONAL | 18 | 19 | 18 | 17 | 16 | 16 | 16 | 17 | 24 | |
| Project 76B | Project 76B | - | - | - | - | - | - | - | - | 6 |
| Project 76 | Amur [RUS] / S1000 [ITA] | - | - | - | - | - | - | - | - | 6 |
| Project 75 | Scorpene [FRA] | - | - | - | - | - | - | - | 3 | 6 |
| S 55 Sindhu Ghosh | Kilo [USSR] | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 4 |
| S 44 Shishumar | T-209/1500 [GER] | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| S 20 Kalvari | Foxtrot [USSR] | 8 | 7 | 4 | 3 | 2 | 2 | 2 | - | - |
| AIRCRAFT CARRIERS | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| R Vikrant IAC / ADS | Project 71 | - | - | - | - | - | - | - | 1 | 2 |
| R Vikramaditya | Gorshkov [RUS] | - | - | - | - | - | - | - | 1 | 1 |
| R 22 Viraat | CVV Hermes [UK] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| R 11 Vikrant | CVV Glory [UK] | 1 | 1 | - | - | - | - | - | - | - |
| CRUISERS | - | - | - | - | - | - | - | - | - | |
| C Mysore | Fiji [UK] | - | - | - | - | - | - | - | - | - |
| C Delhi | Leander [UK] | - | - | - | - | - | - | - | - | - |
| DESTROYERS | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | |
| D Kolkata F/O | Project 15B | - | - | - | - | - | - | - | 1 | 4 |
| D Kolkata | Project 15A | - | - | - | - | - | - | - | 3 | 3 |
| D61 Delhi | Project 15 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| D 51 Rajput | Kashin [USSR] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | - |
| D41 R-Class | R-class [UK] | - | - | - | - | - | - | - | - | - |
| FRIGATES | 15 | 14 | 8 | 8 | 13 | 13 | 14 | 18 | 24 | |
| Project 17B | - | - | - | - | - | - | - | - | 2 | |
| Project 17A | - | - | - | - | - | - | - | 3 | 7 | |
| F Shivalik | Project 17 | - | - | - | - | - | 1 | 3 | 3 | 3 |
| F 23 Brahmaputra | Project 16A | - | - | - | 1 | 3 | 3 | 3 | 3 | 3 |
| F 20 Godavari | Project 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| F 45 Krivak III Mod | Krivak III [USSR] | - | - | - | - | - | - | - | 3 | 3 |
| F 43 Talwar | Krivak III [USSR] | - | - | - | - | 3 | 3 | 3 | 3 | 3 |
| F Brahmaputra | Type 41 Leopard [UK] | 1 | - | - | - | - | - | - | - | - |
| F Khukri | Type 14 Blackwood [UK] | 5 | 5 | - | - | - | - | - | - | - |
| F 33 Nilgiri | Type 12 Leander [UK] | 6 | 6 | 5 | 4 | 4 | 3 | 2 | - | - |
| F Talwar | Type 12 Whitby [UK] | - | - | - | - | - | - | - | - | - |
| F Ganga | Type 2 Hunt [UK] | - | - | - | - | - | - | - | - | - |
| CORVETTES | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 14 | 20 | |
| Project 28A | - | - | - | - | - | - | - | 2 | 8 | |
| ASW Corvette | Project 28 | - | - | - | - | - | - | 1 | 4 | 4 |
| P 61 Kora | Project 25A | - | - | - | - | - | 4 | 4 | 4 | 4 |
| P 49 Khukri | Project 25 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| CORVETTES - PATROL | 22 | 24 | 23 | 24 | 16 | 15 | 15 | 15 | 12 | |
| P 33 Abhay | Pauk [USSR/RUS] | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| K 92 Prabal | (Veer Mod) | - | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| K 40 Veer | Tarantul I [USSR/RUS] | 5 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 6 |
| K 71 Durg | Nanuchka II [USSR] | 3 | 3 | 2 | 2 | 1 | - | - | - | - |
| K 90 Viyut | Osa II [USSR] | 12 | 7 | 6 | 6 | - | - | - | - | - |
| K 83 Vidyut | Osa I [USSR] | 2 | - | - | - | - | - | - | - | - |
| OFFSHORE PATROL VESSELS | 10 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | |
| P 50 Sukanya | 2 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| P 68 Arnala* | Petya [USSR/RUS] | 8 | 4 | 3 | 2 | 1 | - | - | - | - |
| SEAWARD DEFENCE FORCES | 11 | 11 | 9 | 12 | 18 | 9 | 11 | 15 | 19 | |
| T69 Car Nicobar | - | - | - | - | - | - | 2 | 6 | 10 | |
| T61 PCF Trinkat | - | - | - | 4 | 7 | 2 | 2 | 2 | 2 | |
| T80 PCF XFAC | Super Dvora Mk II [IL] | - | - | 2 | 2 | 5 | 7 | 7 | 7 | 7 |
| T54 PCI SDB Mk 2/3 | 11 | 11 | 7 | 6 | 6 | - | - | - | - | |
| MCM | 20 | 20 | 18 | 17 | 14 | 12 | 12 | 12 | 12 | |
| MCMV NEWCON | - | - | - | - | - | - | 4 | 6 | 8 | |
| M 61 Pondicherry | Natya [USSR/RUS] | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 4 |
| MSI Mahé | Yevgenya [USSR/RUS] | 6 | 6 | 6 | 5 | 2 | - | - | - | - |
| MSI Bulsar | Ham [UK] | 2 | 2 | - | - | - | - | - | - | - |
| AMPHIBIOUS | 19 | 18 | 19 | 17 | 17 | 19 | 17 | 18 | 35 | |
| LPD/LPH MRSS | - | - | - | - | - | - | - | 1 | 4 | |
| LPD Jalashwa | Austin [USA] | - | - | - | - | - | 1 | 1 | 1 | 1 |
| LST NEWCON | - | - | - | - | - | - | - | 3 | 12 | |
| L 16 Shardul | - | - | - | - | - | 1 | 3 | 3 | 3 | |
| L 20 Magar | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | - | |
| LSM NEWCON | - | - | - | - | - | - | - | 4 | 8 | |
| L 22 Kumbhir | Sov Polnocny-C | 9 | 8 | 7 | 5 | 5 | 5 | 5 | - | - |
| LCU NEWCON | - | - | - | - | - | - | - | 4 | 8 | |
| LCU Mk.3 Vasco da Gama | 9 | 9 | 10 | 10 | 10 | 10 | 6 | - | - | |
| AP Nicobar [Transport] | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Fleet Tankers | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| FSS NEWCON | - | - | - | - | - | - | - | - | 5 | |
| AO NEWCON | - | - | - | - | - | - | 1 | 2 | 2 | |
| AO A58 Jyoti | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AO A59 Aditya (Deepak Mod) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AO Deepak | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | |
| SUPPORT / MISC | 13 | 16 | 18 | 19 | 19 | 13 | 14 | 14 | 12 | |
| AGHS Sandhayak | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | |
| AGHS Makar | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | |
| AGS Ugra | Ugra [USSR] | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| AGOR Sagardhwani | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nireekshak [Diving Spt] | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Matanga [Tug] | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Tarangini [Training] | - | - | 1 | 1 | 1 | - | - | - | - | |
| Tir [Training] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Notes
* - The Arnala (Soviet Petya) class corvettes were classed as the IISS military balance as frigates through 2005.
| Sources: IISS The Military Balance, SIPRI Arms Transfers Database |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

