Indices and Names - Land Based Missiles |
||||
Soviet Names | Western Names h | |||
---|---|---|---|---|
Operational Combat Index |
Technological Index |
START / INF |
USA | NATO |
R-1 | 8A11 | - | SS-1 | Scunner |
R-2 | 8Zh38 | - | SS-2 | Sibling |
R-5M | 8K51 | - | SS-3 | Shyster |
R-11M | 8K11 | - | SS-1B | Scud A |
R-7 | 8K71 | - | SS-6 | Sapwood |
R-7A | 8K74 | - | SS-6 | Sapwood |
R-12 | 8K63 | R-12 | SS-4 | Sandal |
R-12U | 8K63U | R-12 | SS-4 | Sandal |
R-14 | 8K65 | R-14 | SS-5 | Skean |
R-14U | 8K65U | R-14 | SS-5 | Skean |
R-16 | 8K64 | - | SS-7 | Saddler |
R-16U | 8K64U | - | SS-7 | Saddler |
R-9 | 8K75 | - | SS-8 | Sasin |
R-9A | 8K75 | - | SS-8 | Sasin |
R-26 | 8K66 | [ none ] | ||
UR-200 | 8K81 | [ none ] | ||
RT-1 | 8K95 | [ none ] | ||
UR-100 | 8K84 | - | SS-11 | Sego |
UR-100M | 8K84M | - | SS-11 | Sego |
UR-100K | 15A20 | RS-10 | SS-11 | Sego |
UR-100U | 15A20U | RS-10 | SS-11 | Sego |
R-36 | 8K67 | - | SS-9 | Scarp |
R-36 orb | 8K69 | - | SS-9 | Scarp |
RT-2 | 8K98 | RS-12 | SS-13 | Savage |
RT-2P | 8K98P | RS-12 | SS-13 | Savage |
RT-15 | 8K96 | - | SS-14 | Scapegoat |
RT-20 | 8K99 | - | SS-15 | Scrooge |
Temp-2S | 15Zh42 | RS-14 | SS-16 | Sinner |
RSD-10 | 15Zh45 | RSD-10 | SS-20 | Saber |
UR100N | 15A30 | RS-18A | SS-19 | Stilleto |
UR100NU | 15A35 | RS-18B | SS-19 | Stilleto |
MR UR-100 | 15A15 | RS-16A | SS-17 | Spanker |
MR UR-100U | 15A16 | RS-16B | SS-17 | Spanker |
R-36M | 15A14 | RS-20A | SS-18 | Satan |
R-36MU | 15A18 | RS-20B | SS-18 | Satan |
R-36M2 | 15A18M | RS-20B | SS-18 | Satan |
RT-2PM | 15Zh58 | RS-12M | SS-25 | Sickle |
RT-23U | 15Zh60 | RS-22A | SS-24 | Scalpel |
RT-23 | 15Zh52 | RS-22B | SS-24 | Scalpel |
RT-23U | 15Zh61 | RS-22B | SS-24 | Scalpel |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|