| Name | Title |
| A/MWC | Alternate Missile Warning Center (A/MWC) |
| AEOWS | Advanced Electro-Optical Warning Sensor (AEOWS) |
| ALERT | Attack and Launch Early Report to Theater (ALERT) |
| Beale | PAVE Phased Array Warning System (PAWS) at Beale |
| BI-STATIC GEO/MEO SBR | Bi-static Geosynchronous/Medium Earth Orbit (GEO/MEO) Space-Based Radar (SBR) |
| BI-STATIC GEO/UAV SBR | Bi-static Geosynchronous/Unmanned Aerial Vehicle (GEO/UAV) Space-Based Radar (SBR) |
| Cape Cod | PAVE PAWS (Phased Array Warning System) at Cape Cod |
| CCPDS-R | Command Center Processing and Display System Replacement (CCPDS-R) |
| Clear | Ballistic Missile Early Warning System (BMEWS) at Clear |
| Clear Upgrade | Ballistic Missile Early Warning System (BMEWS) at Clear |
| CMU Program | Cheyenne Mountain Upgrade (CMU) Program |
| COBRA BRASS | COBRA BRASS |
| COBRA DANE | COBRA DANE |
| COBRA GEMINI | COBRA GEMINI |
| COBRA JUDY | COBRA JUDY |
| CSSR | Communications Systems Segment Replacement (CSSR) |
| DSP | Defense Support Program (DSP) |
| DSP/NDS | Defense Support Program(DSP)/Nuclear Detonation (NUDET) Detection System (NDS) |
| Eldorado | PAVE Phased Array Warning System (PAWS) at Eldorado Air Force Station (AFS) |
| Future Space-Based Radar | Future Space Based Radar (SBR) |
| Fylingdales | Ballistic Missile Early Warning Radar System (BMEWS) at Fylingdales |
| HAVE STARE | HAVE STARE |
| IBS | Integrated Broadcast System (IBS) |
| LRDBTR | Long Range Dual Band Transportable Radar (LRDBTR) |
| Mid-Course Space Experiment | Mid-Course Space Experiment (MSX) |
| MONO-STATIC SBR | Mono-static Space Based Radar (SBR) |
| MSTI | Miniature Sensor Technology Integration (MSTI) |
| N/UWSS | NORAD/USSPACECOM Warfighting Support System (N/UWSS) |
| NBC Detection | Nuclear, Biological, Chemical (NBC) Detection |
| NCMC-TW/AA | NORAD Cheyenne Mountain Complex (NCMC) Threat Warning/Attack Assessment |
| NEMO | Naval EarthMap Observer (NEMO) Program |
| PARCS | Perimeter Acquisition Radar Attack Characterization System (PARCS) |
| Robins | PAVE Phased Array Warning System (PAWS) at Robins |
| SBIRS (High) NUDET Package | Space Based Infrared System (SBIRS) (HIGH) Nuclear Exo-atmospheric Detonation (NUDET) PACKAGE |
| SBIRS High | Space Based Infrared System (SBIRS) High |
| SBIRS-Low | Space-Based Infrared System - Low Earth Orbit (SBIRS-Low) |
| SCIS | Survivable Communications Integration System (SCIS) |
| Thule | Ballistic Missile Early Warning Radar System (BMEWS) at Thule |
| TIBS/TDDS | Tactical Information Broadcast System/Tactical Related Application Data Distribution System (TIBS/TDDS) |
| USNDS | United States Nuclear Detonation Detection System (USNDS) |
This Table Is Unclassified.