Sri Lanka Navy Warships |
Modernization |
|||||||||||
Type and Description | Country of Origin | Tons | 90 | 95 | 00 | 05 | 10 | 15 | 20 | 25 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advance Offshore Patrol Vessel - FRIGATE / CORVETTE | - | - | - | - | - | - | 3 | 4 | 4 | |||
NEWCON FFG | TBD | 2,300 | - | - | - | - | - | - | - | 1 | 1 | |
Parakramabahu | 053H2G Jiangwei | PRC | 2,300 | - | - | - | - | - | - | 1 | 1 | 1 |
Sayurala | IN | 2,350 | - | - | - | - | - | - | 2 | 2 | 2 | |
PATROL, OFFSHORE | .. | .. | .. | 2 | 4 | 4 | 6 | 8 | 8 | |||
NEWCON OPV | TBD | 1,500 | - | - | - | - | - | - | 2 | 4 | 4 | |
PSOH Sayura | Sukanya | IN | 1,650 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
PCO Samudura | Reliance | US | 1,145 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
PCO Sagara1 | Vikram | IN | 1,220 | - | - | - | - | 1 | 2 | 2 | 2 | 2 |
PCO Diya Wara2 | Ex-Thierry-Pascal | 581 | - | - | - | 1 | 1 | - | - | - | - | |
Fast Missile Vessels | 2 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | |||
NEWCON PFG | TBD | 500 | - | - | - | - | - | - | 2 | 2 | 2 | |
PFM Nandimithra | Sa'ar 4 | IS | 415 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
PCO Parakramabahu3 | Houxin | PRC | 478 | - | - | 2 | 1 | 1 | - | - | - | - |
PCC Jayesagara | 315 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
Fast Patrol Boats | .. | .. | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||
NEWCON PFF | TBD | 200 | - | - | - | - | - | - | 1 | 2 | 2 | |
PFF Mihikatha | Bay | PRC | 134 | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Large Patrol Boats | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
PFI Prathpa | Shanghai III / Lushun | PRC | 212 | - | - | 2 | 2 | 2 | 2 | 2 | ... | ... |
PFI Ranarisi | Shanghai II / Haizhui | PRC | 150 | - | - | 1 | 5 | 5 | 4 | 4 | ... | ... |
PFI Suraya | Shanghai I | PRC | 123 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | ... | ... |
PATROL, FAST, INSHORE - !#! | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
PFI Killer | PKM / Sea Dolphin | ROK | 56 | - | 3 | 3 | 3 | 3 | 3 | ... | ... | ... |
PFI Dvora / Dvora II | Dvora / Dvora II | IS | 50 | 12 | 11 | 11 | 12 | 11 | 11 | ... | ... | ... |
PATROL CRAFT, FAST - !#! | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
PCF Sea Sentinel | FR | 28 | - | - | - | - | 3 | 4? | ... | ... | ... | |
PCF Colombo | 40 | - | - | 4 | 19 | 28 | 35 | ... | ... | ... | ||
PCF Mk V-A | US | 57 | - | - | 6 | 5 | 5 | 5 | ... | ... | ... | |
PCF Shaldag | Shaldag | IS | 40 | - | - | 2 | 7 | 6 | 6 | ... | ... | ... |
AMPHIBIOUS |
.. | .. | .. | .. | .. | .. | .. | .. | .. | |||
ACV M 10 | M 10 | UK | 28 | - | - | 1 | 1 | 1 | 1 | ... | ... | ... | LSM Shakthi | Yuhai/Wuhu | PRC | 799 | - | - | 1 | 1 | 1 | 1 | ... | ... | ... |
LCU Yunnan | LCU Yunnan | PRC | 128 | - | - | 2 | 2 | 2 | 2 | ... | ... | ... |
LCP Hansaya | AU | 153 | - | 2 | 2 | 2 | 2 | 1? | ... | ... | ... | |
LCP ? (Catamaran)4 | ? | - | - | - | - | 1 | 1 | ... | ... | ... | ||
LCM Kandula5 | 60 | 3 | 3 | 2 | 2 | 2 | 2 | ... | ... | ... | ||
LCM Yuqin | Yuqin | PRC | 60 | - | 1 | 2 | 2 | 2 | 2 | ... | ... | ... |
SUPPORT |
.. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Jetliner | - | - | - | - | 1 | 1 | ... | ... | ... | |||
Abheetha | 3 | 2 | - | - | - | - | ... | ... | ... | |||
Misc Transport | 1 | - | - | - | - | - | ... | ... | ... |
Notes
-
!#! - Sri Lanka has a large number of small vessels. The Sri Lanka Navy website is chock full of information, but unlike a normal navy, provides no systematic depiction of the vessels. The situation with the larger vessels is well characterized, but the situation with speed-boats - vessels of around 100 tons or below, is poorly characterized in the open literature.
1 - Sri Lanka reportedly leased the Indian CGS Varaha in 2007, giving it the name SLNS Sagara. The SIPRI Trade Register suggests that another vessel might have been leased to or considered to have been leased to Sri Lanka in 2008.
2 - Requisitioned for patrol and training duties from Sri Lankan fishermen in 2005 following the aftermath of tsunami in 2004.
3 - The SLNS Parakramabahu was significantly damaged during the tsunami in 2004, though it technically remained in inventory. Its operational status was still questionable as of 2011.
4 - In the late 2000s, Sri Lanka acquired at least one additional catamaran fast personnel transport (A 543; name unknown), but it was unclear what the source was. Though given a hull number to suggest its relation to the Hansaya class craft acquired from Australia, A 543 was visibly different and notably larger.
5 - First 2 craft in this class, lost in 1992 and 1998 respectively, were built in Singapore by Vosper Pty. The other 2 craft in this class were built in Sri Lanka.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|