SAM Surface to Air Missile
Surface-To-Air Missles | ||||
GRAU | Russian | GURVO | NATO | U.S |
Number | OKB Name | Sys Index | ||
3M8 | Krug | 2K11 | Ganef | SA-4 |
3M9 | Kub | 2K12 | Gainful | SA-6 |
5V11 | Dal | S-50 | Griffon | SA-5 |
5V17 | S-25M | Guild | SA-1 | |
5V18 | S-25M | Guild | SA-1 | |
5V21 | V-860 Angara/Volga?Vega? | S-200 | Gammon | SA-5 |
5V24 | V-600 Neva | S-125 | Goa | SA-3 |
5V27 | V-601 Neva | S-125 | Goa | SA-3 |
5V28 | V-880 Dubna | S-200 | Gammon | SA-5 |
5V55 | Buk | S-300-P | Grumble | SA-10 |
5V7 | V-300 | S-25 | Guild | SA-1 |
5Ya24? | S-25MA | Guild | SA-1 | |
5Ya25? | S-25M | Guild | SA-1 | |
9M111 | Grison | SA-19 | ||
9M20 | Kub | 2K12 | Gainful | SA-6 |
9M31 | Strela-1 | 9K31 | Gaskin | SA-9 |
9M311 | Treugolnik | 2K22 | Grisom | SA-19 |
9M313 | Igla-1 | 9K310 / 9K38? | Gimlet | SA-16 |
9M316 | Krug | 2K11 | Ganef | SA-4 |
9M317 | Buk-M2 | 9K40 | Grizzly | SA-17 |
9M32 | Strela-2 | 9K32M | Grail | SA-7 |
9M33 | Osa | 9K33 | Gecko | SA-8 |
9M330 | Tor | 9K330 | Gauntlet | SA-15 |
9M331 | Tor | 9K331 / 9K332 | Gauntlet | SA-15 |
9M333 | Strela-10 | 9K35M | Gopher | SA-13 |
9M36 | Strela-3 | 9K34 (9K36) | Gremlin | SA-14 |
9M37 | Strela-10 | 9K35 | Gopher | SA-13 |
9M38 | Buk-1 | 9K37 | Gadfly | SA-11 |
9M39 | Igla-1 | 9K38 | Grouse | SA-18 |
9M39 | Igla-1 | 9K310 | Gimlet | SA-16 |
9M8 | Krug | 2K11 | Ganef | SA-4 |
9M82 | S-300V/2 (Novator/Antey) | 9K81 | Giant | SA-12B |
9M83 | S-300V/1 (Novator/Antey) | 9K81 | Gladiator | SA-12A |
9M9 | Kub | 2K12 | Gainful | SA-6 |
9M96 | Favorit | S-300-PMU/S-400 | Gargoyle | SA-20 |
40N6 | Favorit | S-300PMU | Gargoyle | SA-20 |
44N6 | S-25MA | Guild | SA-1 | |
48N6 | Favorit | S-300PMU/S-400 | Gargoyle | SA-20 |
V-300 | Berkut | S-25 | Guild | SA-1 |
V-400 | Gaffer | SA-? | ||
V-600 | Neva | S-125 | Goa | SA-3 |
V-601 | Neva | S-125 | Goa | SA-3 |
V-750 | Volkhov/Dvina/Desna | S-75 / SA-75 | Guideline | SA-2 |
Triumf | S-400 | Growler | SA-21 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|