SA-6 / SA-11 / SA-17 Missiles
|   |   |   |   | |
| Missile (GRAU designation) | 3M9 | 9M38 | 9M317 | 9M317ME | 
| Introduced | 1966 | 1980 | 1998 | 2004 | 
| Missile Length | 5.7 m | 5.55 m | 5.55 m | 5.083 | 
| Missile Diameter | 0.335 m | 0.4 m | 0.4 m | 0.36 m | 
| Missile weight | 599 kg 1321 lb | 690 kg 1521 lb | 710–720 kg 1565–1587 lb | 581 kg 1278 lb | 
| Warhead Mass | 70 kg | 70 kg | 62 kg | |
| Missile speed (Mach) | 2.8 | 3.0 | 4.0 | 4.5 | 
| Range | 3–24 km 2–15 miles | 4–30 km 3–20 miles | 3–50 2–30 miles | 2.5–32 km 2–20 miles | 
| altitude | 800–11000 m 2,600–36,000 ft | 30–14000 m 100-46,000 ft | 30–25000 m 100-80,000 ft | 15–15000 m 50-50,000 ft | 
| Maximum Target Velocity | 800 m/s | 830-1200 m/s | ||
| Complex (GRAU and NATO designation) | 2K12 "Kub" SA-6 | 9K37 "Buk" SA-11 | 9K37M1-2 "Buk-M1-2" SA-17 | 3S90M/3S90E "Smerch"/"Shtil-1" SA-N-12 | 
| Missiles per TEL | 3 | 4 | 4 | 12/24/36 | 
| 
NEWSLETTER
 | 
| Join the GlobalSecurity.org mailing list | 
|  |  | 

