Ka-52 HOKUM / Alligator
Ka-52 HOKUM B | Ka-52M HOKUM C | |
---|---|---|
PROGRAM DATA | ||
Contractor | Kamov | Kamov |
Deliveries | 104 [2023] persons | 10+ [2023] 30 [end 2023] 114 [planned] |
Sensors | ||
Radar | PrPNK "Argument-52" + FH01 "Crossbow" | CUTTER type with AFAR |
Target detection range: | ... |
|
Electro-Optical | OES "Samshit-E" with
|
GOES-451 multi-channel sighting |
C3I | ... | Sagittarius reconnaissance, control and communications complex (KRUS) |
FLIGHT-TECHNICAL DATA |
||
Crew | 2 persons | 2 persons |
Number and type of the engines | 2 x VK-2500 turbo-shaft |
2 x VK-2500... |
Engine power, h.p. | 2,200 | 2,400 horsepower |
Rotor diameter, m | 14.5 | ... |
Cruise speed | ... | 260 kilometers per hour |
maximum speed | ... | 300 kilometers per hour |
Flight speed (in diving), km/h | 350 | ... |
Climb rate | 12-16 meters per second | |
Vertical load factor | 3.0 G | ... |
Ceiling, m - hovering - service |
3,600 5,500 |
5,500 meters |
Practical flight range with internal fuel, km | 460 | 460 kilometers |
Ferry rangem | 1110 km | ... |
TO weight (normal), kg | 10400 | 12200 kilograms |
Mass of fuel, internal tanks | 1487 kg | ... |
Mass of fuel, external tanks | ... | ... |
combat load | ... | 2500 kilograms |
Weapons Hardpoints | 4 | 6 |
Survivability | BKO L-370 "Vitebsk" | BKO L-370v52 "Vitebsk" |
Sensors | ||
Anti-tank weapons |
||
ATGM model | "Vikhr" [ "Whirlwind"] | Izdeliye 305 LMUR |
Guidance | Laser Homing | Fire & Forget |
Quantity | 12 | ... |
Speed (average), m/s | at least 400 | ... |
Firing range, m | 8=10 km day 5 km night |
15-20 km |
Armor piercing capability, mm | 950 | ... |
Gun weapon | ||
Movable gun model | 2À42 | 2A42 |
Caliber, mm | 30 | 20mm |
Gun ammunition, rounds | 460 | ... |
Weight of the round, kg | 0.39 | ... |
Muzzle velocity, m/s | 980 | ... |
Sighting range, m | 4,000 | ... |
Rockets | ||
Number of rockets: - 80-mm caliber - 122-mm caliber |
80 10 |
... |
Rangey | 4-5 km | |
"Air-to-air" missiles | ||
Model | "Igla-B" | Igla-S |
Quantity | 4 | ... |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|