Philippine Warships |
Modernization
|
||||||||||||
Type | from | tons | 90 | 95 | 00 | 05 | 10 | 15 | 20 | 22 | 25 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBMARINES | - | - | - | - | - | - | - | - | - | 3 | |||
NEWCON SS | TBD | ... | ,000 | - | - | - | - | - | - | - | - | - | 3 |
DESTROYERS / FRIGATES | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
FFG NEWCON | Corvette | ROK? | 3,100 | - | - | - | - | - | - | - | - | 2 | 6 |
FF-150 Jose Rizal | HDF-3000 | ROK | 2,600 | - | - | - | - | - | - | - | 1 | 2 | 2 |
PF Gregorio del Pilar | WHEC 715 Hamilton | USA | ,000 | - | - | - | - | - | 3 | 3 | .. | .. | .. |
PF Datu Kalantiaw | DE Cannon | USA | ,000 | 1 | - | 1 | 1 | 1 | - | - | - | - | - |
CORVETTES | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
FSGH NEWCON | Corvette | ROK | 2,100 ? | - | - | - | - | - | - | - | - | 2 | 12 |
NEWCON MRRV | JP | 1,700 | - | - | - | - | - | - | - | - | 2 | 2 | |
NEWCON OPV | AU | 1,700 | - | - | - | - | - | - | - | - | 3 | 6 | |
PS Emilio Jacinto | Peacock | UK | ,000 | - | - | 3 | 3 | 3 | 3 | 3 | .. | .. | .. |
PS Mariano Alvarez | PC Cyclone | USA | ,000 | - | - | - | 1 | 1 | 1 | 1 | .. | .. | .. |
PS Miguel Malvar | Admirable / PCE-842 | USA | ,000 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | .. | .. | .. |
PS Negros Oriental | PC-461 | USA | ,000 | 2 | - | - | - | - | - | - | .. | .. | .. |
PS Rizal | AM Auk | USA | ,000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. | .. |
PATROL GUNBOATS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
NEWCON PCI | TBD | ,000 | - | - | - | - | - | - | - | ?? | ? | 12 | |
NEWCON PG | TBD | ,000 | - | - | - | - | - | - | - | ?? | ? | 20 | |
NEWCON PG | JP | ,000 | - | - | - | - | - | - | 10 | 10 | 10 | 10 | |
PG Aguinaldo | ... | ,000 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | .. | .. | .. | |
PG Kagitingan | DE | ,000 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | .. | .. | .. | |
PG Tomas Batillo | PKM-200 / Sea Dolphin | ROK | ,000 | - | 5 | 7 | 7 | 7 | 7 | 7 | .. | .. | .. |
PG Conrado Yap* | Schoolboy / Sea Hawk | ROK | ,000 | - | 10 | 10 | 10 | 10 | 10 | 10 | .. | .. | .. |
PG Jose Andrada | USA | ,000 | 2 | 18 | 22 | 22 | 22 | 22 | 22 | .. | .. | .. | |
PG Alberto Navarette | WPB Point | USA | ,000 | - | - | 1 | 2 | 2 | 2 | 2 | .. | .. | .. |
MINE WARFARE | - | - | - | - | - | - | - | ?? | ? | 3 | |||
NEWCON MCM | TBD | ,000 | - | - | - | - | - | - | - | ?? | ? | 3 | |
AMPHIBIOUS SHIPS AND CRAFT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Strategic Sealift Vessel | .. | ID | 7,300 | - | - | - | - | - | - | - | 2 | 4 | 4 |
LC Bacolod City | LSV Frank S. Besson | USA | 4,199 | - | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. | .. |
LT Zamboanga del Sur | LST-2 | USA | 3,960 | 12 | 9 | 9 | 7 | 7 | 7 | 7 | .. | .. | .. |
LP Isabella | LSM | USA | 1,095 | 2 | - | - | - | - | - | - | - | - | - |
NEWCON LCU | TBD | TBD | 600 | - | - | - | - | - | - | - | ?? | ? | 18 |
BRP Tagbanua | LCU | PH | 579 | - | - | - | - | - | 3 | 3 | .. | .. | .. |
AT Subanon** | LCU | USA | 390 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - |
LF Camarines Sur | LSSL-1 | USA | 387 | 2 | - | - | - | - | - | - | .. | .. | .. |
LCM | LCM | USA | 105 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | .. | .. | .. |
LCVP | LCVP | USA | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | .. | .. | .. |
MISC. AUXILIARY VESSELS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
AF Lake Mainit | USA | ... | ,000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. | .. |
AS Mangyan | WAGL-381 | USA | ,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | .. |
NEWCON Tug, Ocean | TBD | TBD | ,000 | - | - | - | - | - | - | - | ?? | ? | 3 |
NEWCON Tug, Yard | TBD | TBD | ,000 | - | - | - | - | - | - | - | ?? | ? | 6 |
AT Ang Pangulo | JP | ,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | .. | |
AW Lake Buluan | USA | ... | ,000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | .. | .. | .. |
SIGINT / Research Ships | ... | ,000 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | .. | .. | .. | |
Repair Ship | ... | ,000 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | .. | |
Floating Cranes | USA | ,000 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | .. | .. | .. | |
NAVAL AVIATION | |||||||||||||
FIXED WING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
New MPA | .. | TBD | - | - | - | - | - | - | - | ?? | ? | 18 | |
BN-2A Islander | 6 | 9 | 3 | 4 | 4 | 4 | 4 | .. | .. | .. | |||
Cessna 177B | - | - | - | 2 | 2 | 2 | 2 | .. | .. | .. | |||
L4J Piper Cub | - | - | - | - | 1+ | 1+ | 1+ | .. | .. | .. | |||
UTILITY HELICOPTERS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
New UH | TBD | - | - | - | - | - | - | - | ?? | ? | 18 | ||
New MH | TBD | - | - | - | - | - | - | - | ?? | ? | 18 | ||
BO-105 | 12 | 11 | 4 | 4 | 7 | 7 | 7 | .. | .. | .. |
Notes
* - Five of the original 12 Conrado Yap class ships were reportedly decommissioned in 2001. It is unclear whether they were disposed of or retained for future activation.
** - Only 2 of these ships have been in commission at any point since 1990.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|