Nigerian Army Equipment |
Modernization |
||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 80 | 71 | 79 | 62 | 62 | 62 | 100 | 150 | 200 | 200 | |||
Active - IISS | 80 | 71 | 79 | 62 | 62 | 62 | 62 | ||||||
Active - Other | 80 | 67 | |||||||||||
Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Equipment | Source | Inventory | |||||||||||
Armor | 312 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | |||
Medium / Main Battle Tanks | 172 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm | MBT Mk.3 | UK | 72 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |
100mm | T-54 / -551 | USSR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Light Tanks ( > 20 tons) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||
76mm | Scorpion | UK | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Armored Personnel Carriers | 310 | 380 | 380 | 397 | 444 | 444 | 444 | 444 | 444 | 444 | |||
Tracked | 300 | 300 | 300 | 317 | 317 | 317 | 317 | 317 | 317 | 317 | |||
12.7mm | 4K-7FA2 | AU | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
7.62mm | MT-LB | POL | -- | -- | -- | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
Wheeled | 10 | 80 | 80 | 80 | 127 | 127 | 127 | 127 | 127 | 127 | |||
30mm | BTR-3U | UKR | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 47 | 47 | |
12.7mm | Piranha3 | SWI | -- | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
7.62mm | Saracen | UK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Light AFVs | 255 | 402 | 402 | 342 | 542 | 542 | 542 | 542 | 542 | 542 | |||
90mm | EE-9 Cascavel | BRA | -- | 75 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
90mm | AML-90 | FRA | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
76mm | Saladin | UK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
60mm | AML-60 | FRA | 120 | 120 | 120 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
30mm | Fox | UK | 55 | 55 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
12.7mm | Cobra | TU | -- | -- | -- | -- | 200 | 200 | 200 | 200 | 200 | 200 | |
12.7mm | VBL | FRA | -- | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Artillery, Self-Propelled | 25 | 38 | 38 | 38 | 49 | 49 | 49 | 49 | 49 | 49 | |||
155mm | Palmaria | ITA | 25 | 38 | 38 | 38 | 49 | 49 | 49 | 49 | 49 | 49 | |
Artillery, Towed | 424 | 428 | 428 | 428 | 109 | 109 | 109 | 109 | 109 | 109 | |||
155mm | FH-77B1 | SWE | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
130mm | M82 | ROM | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
122mm | D-74 | USSR | 90 | 90 | 90 | 90 | -- | -- | -- | -- | -- | -- | |
122mm | D-30 | USSR | 110 | 110 | 110 | 110 | 31 | 31 | 31 | 31 | 31 | 31 | |
105mm | Model 56 | ITA | 200 | 200 | 200 | 200 | 50 | 50 | 50 | 50 | 50 | 50 | |
Artillery, Rocket | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
122mm | APR-40 | ROM | -- | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
122mm | BM-21 | USSR | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Artillery, Anti-Aircraft | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ | 90+ | |||
40mm | Bofors L/60 | SWE | + | + | + | + | + | + | + | + | + | + | |
23mm | ZSU-23-4 | USSR | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
23mm | ZU-23 | USSR | + | + | + | + | + | + | + | + | + | + | |
20mm | U/I | SWE? | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Recoilless | + | + | + | + | + | + | + | + | + | + | |||
106mm | M40A1 | US | + | + | + | + | + | + | + | + | + | + | |
84mm | Carl Gustav | SWE | + | + | + | + | + | + | + | + | + | + | |
Anti-Tank Missiles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Swingfire | UK | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Anti-Aircraft Missiles | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | |||
Roland 2 | FRA | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Blowpipe | UK | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
SA-7 | USSR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1 - These systems were reported to be in storage by 1995.
2 - This total includes some number of subvariants, such as mortar carrier, command post, armored ambulance, and armored recovery vehicle variants.
3 - Total includes 6x6 and 8x8 Piranha variants.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|