Air Self-Defense Force![]() |
Modernization |
Aircraft | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | 90 | 95 | 00 | 05 | 10 | 15 | 20 | 25 | 30 | ||
Fighter | 295 | 360 | 300+ | 360 | 360 | 290 | 338 | ... | ... | ... | |
ATD-X Shinshin | - | - | - | - | - | - | ? | ... | ... | ... | |
F-X F-35 JSF | - | - | - | - | - | - | 48 | ... | ... | ... | |
F-2 / FSX | - | - | - | 40 | 90 | 90 | 90 | ... | ... | ... | |
F-15J/DJ | 135 | 180 | 170+ | 213 | 210 | 208 | 206 | ... | ... | ... | |
F-1 | 70 | 50 | 40 | 20 | - | - | - | ... | ... | ... | |
F-4E/J | 80 | 110 | 70 | 70 | 50 | - | - | ... | ... | ... | |
RF-4E/EJ | 10 | 20 | 20 | 20 | 10 | - | - | ... | ... | ... | |
Transport | 52 | 54 | 31+ | 31 | 30 | 40 | 40 | ... | ... | ... | |
C-X | - | - | - | - | 10 | 40 | 40 | ... | ... | ... | C-1 / EC-1 | 31 | 21 | 21 | 21 | 10 | - | - | ... | ... | ... |
YS-11T/M | 11 | 10 | few | - | - | - | - | ... | ... | ... | |
C-130 | 10 | 13 | 10 | 10 | 10 | - | - | ... | ... | ... | |
Special Air Mission | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
B777 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | |
B747 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | |
Refueling | ... | ... | ... | ||||||||
KC-46J | - | - | - | - | - | - | - | 4 | 4 | 4 | |
Surveillance | ... | ... | ... | ||||||||
EC-767 | ... | ... | ... | E-2C (AEW) | 10 | 10 | 10 | 10 | ... | ... | ... |
YS-11 W/E | 4 | 15 | 10 | 10 | ... | ... | ... | ||||
U-125 | - | - | - | - | ... | ... | ... | ||||
Training | ... | ... | ... | ||||||||
T-400 | - | 12 | 12 | 12 | ... | ... | ... | ||||
T-7 | - | - | - | - | ... | ... | ... | ||||
T-5 | - | - | - | - | ... | ... | ... | ||||
T-4 | 50 | 50 | 150 | 170 | ... | ... | ... | ||||
T-3 | 40 | 50 | 40 | 40 | ... | ... | ... | ||||
T-2 | 50 | 50 | 40 | 20 | ... | ... | ... | ||||
T-1 | 40 | 40 | 30 | - | ... | ... | ... | ||||
Rotary | ... | ... | ... | ||||||||
UH-60J | ... | ... | ... | ||||||||
UAV | ... | ... | ... | ||||||||
RQ-4 Global Hawk | ... | ... | ... | ||||||||
Missiles | |||||||||||
Year | 90 | 95 | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 16 | |
Air to Air Missiles (AAM) | ... | ... | ... | ||||||||
AAM-1 | + | + | + | - | ... | ... | ... | ||||
AAM-2 | - | - | - | - | ... | ... | ... | AAM-3 | - | + | + | - | ... | ... | ... |
AAM-3 Type 90 | - | - | - | + | ... | ... | ... | ||||
XAAM-4 | - | - | - | - | ... | ... | ... | ||||
XAAM-5 | - | - | - | - | ... | ... | ... | ||||
AIM-7 Sparrow | + | + | + | + | ... | ... | ... | ||||
AIM-9 Sidewinder | + | + | + | + | ... | ... | ... | ||||
AAM-4 Type 99 | - | - | - | + | ... | ... | ... | ||||
Air to Surface | ... | ... | ... | ||||||||
ASM-1/Type 80 | + | + | + | + | ... | ... | ... | ASM2/Type 93 | - | - | + | + | ... | ... | ... |
AGM-78 Standard | - | - | - | + | ... | ... | ... | ||||
Surface to Air | -- | -- | -- | -- | -- | ||||||
Aegis Ashore | - | - | - | + | ... | ... | ... | ||||
Patriot | - | - | - | + | ... | ... | ... |
Sources: Military Periscope, The Military Balance |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|