Qatari Emiri Land Force |
|||||||||||||
System | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 6 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||
Active | 6 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Armor | 24 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Medium / Main Battle Tanks | 24 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm | AMX-30B | FRA | 24 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Infantry Fighting Vehicles | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||
20mm | AMX-10P1 | FRA | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Armored Personnel Carriers | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | |||
Tracked | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
7.62mm | AMX-VCI | FRA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Wheeled | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | |||
12.7mm | VAB1 | FRA | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | |
Light AFV | 38 | 66 | 102 | 102 | 102 | 102 | 129 | 119 | 119 | 119 | |||
105mm | AMX-10RC | FRA | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
90mm | Piranha II | UK | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
90mm | EE-9 Cascavel | BRA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
12.7mm | HIGUARD | FRA | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | |
12.7mm | Sherpa | FRA | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | |
12.7mm | VBL | FRA | -- | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
12.7mm | Chaimite | POR | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
7.62mm | Ferret2 | UK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | -- | |
Artillery, Self-Propelled | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
155mm | Mk F3 | FRA | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
Artillery, Towed | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
155mm | G-5 | SA | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
88mm | 25 Pounder | UK | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Rocket | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
?mm | ASTROS II | BRA | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Recoilless | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
84mm | Carl Gustav M3 | SWE | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Anti-Tank Missiles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Milan | FRA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Notes
1 - This total includes some number of subvariants, including command post vehicles, HOT missile carriers, and mortar carriers.
2 - These vehicles were listed as being in storage as of 1990.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|