Divizia 1 Infanterie Dacica / Gauls - 2009
![]() | Divizia 1 Infanterie | Dacica / Gauls |
|---|---|---|
![]() | ![]() | ![]() |
| Regimentul 53 Rachete Antiaeriene | Batalionul 2 Rachete Antiaeriene Kub | Batalionul 49 Aparare C.B.R.N. |
| "Tropaeum Traiani" | "Tropaeum Traiani" | "Arges" |
![]() | ![]() | ![]() |
| Batalionul 528 Cercetare | Baza 2 Logistica | Batalionul 1 C.I.M.I.C. |
| "Vlad Tepes" | «Valahia» | |
![]() | ![]() | |
| Batalionul 45 Comunicatii si Informatica | Batalionul 300 Sprijin | "Cpt. Grigore Giosanu" |
![]() | Brigada 1 Mecanizata | "Vasile Lupu" |
![]() | ![]() | ![]() |
| Batalionul 2 Infanterie | Batalionul 288 Infanterie | Batalionul 495 Infanterie |
| "Calugareni" | "Milcov" | "Cpt. Stefan Soverth" |
![]() | Brigada 2 Infanterie | "Rovine" |
![]() | ![]() | |
| Batalionul 20 Infanterie | Batalionul 26 Infanterie | |
| "Dolj" | "Neagoe Basarab" | |
![]() | ![]() | ![]() |
| Batalionul 325 Artilerie | Batalionul 205 Aparare Antiaeriana | Batalionul 116 Logistic |
| «Alutus» | «General Gheorghe Parvulescu» | «Iancu Jianu» |
![]() | Brigada 2 Vânatori de Munte | "Sarmizegetusa" |
![]() | ![]() | ![]() |
| Batalionul 21 Vânatori de Munte | Batalionul 30 Vânatori de Munte | Batalionul 33 Vânatori de Munte |
| "Gl. Leonard Mociulschi" | "Dragoslavele" | "Posada" |
![]() | ![]() | ![]() |
| Batalionul 208 Artilerie | Batalionul 228 Aparare Antiaeriana | Batalionul 228 Logistic |
![]() | Brigada 9 Mecanizata [INACTIVE ?] | |
![]() | ![]() | ![]() |
| Batalionul 282 Infanterie Mecanizata | Batalionul 280 Infanterie Mecanizata) | Batalionul 300 Infanterie Mecanizata |
| «Unirea Principatelor» | «Sfântul Andrei» | |
![]() | ![]() | ![]() |
| Batalionul 284 | Batalionul 469 | Divizionul 285 Artilerie Mixta |
![]() | 34th Infantry Brigade (Reserve) | |
![]() | ![]() | ![]() |
| 2 infantry battalion | 341 infantry battalion | 495 airborne battalion |
![]() | ![]() | ![]() |
| 345 artillery battalion | 348 ADA battalion | 168 logistics battalion |
![]() | 282nd Mechanized Brigade | "Unirea Principatelor" |
![]() | ||
| Batalionul 284 Tancuri | ||
| "CUZA VODA" | ||
![]() | ![]() | ![]() |
| 280 mechanized battalion | 281 mechanized battalion | 300th Mechanized Infantry Battalion |
| Râmnicu Sarat | "Sfântul Andrei" | |
![]() | ![]() | ![]() |
| 285th Mixed Artillery Battalion | 288th ADA battalion | 3rd Anti-aircraft Artillery Battalion |
| "Vlaicu Voda" | ||
![]() | ||
| 469th Logistics Battalion | ||
![]() | Brigada 8 Artilerie Mixta | "Alexandru Ioan Cuza" |
![]() | ![]() | ![]() |
| Batalionul 81 Artilerie | Batalionul 82 Artilerie | Batalionul 83 Artilerie |
![]() | ![]() | ![]() |
| Batalionul 84 Artilerie | Batalionul 85 Artilerie | Batalionul 96 Artilerie |
![]() | Brigada 10 Geniu | "Dunarea de Jos" |
![]() | ![]() | ![]() |
| Batalionul 3 Geniu | Batalionul 72 Geniu | Batalionul 96 Geniu |
| "Josef Kruzel" | ||
![]() | ||
| Batalionul Naval |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|














































