Type 529 remote-controlled minesweeper
Displacement, full | 50 tons |
Displacement, light | tons |
GT (Gross Tonnage) | tons |
NT (Net Tonnage) | tons |
DWT (Deadweight) | tons |
Length, O/A | meters / feet |
Length, W/L | meters / feet |
Length, B/P | meters / feet |
Max Beam | meters / feet |
Draft | meters / feet |
Height | meters / feet |
Propulsion Type | 1 diesel |
Engines | |
Number of Main Engine(s) | |
Main Engine builder | |
Main Model | |
Main RPM | |
Main power | |
Propeller(s) | 1 waterjet |
Speed, maximum | knots |
Speed, Cruise | Knots |
Range | nautical miles at knots |
Stores endurance | days |
Electronics | radar |
Weapons Systems | magnetic and acoustic minesweeping gear |
Aviation | |
Complement | 0 or 3 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|