Type 529 remote-controlled minesweeper
Ship List | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | Yard | Laid Down |
Launch | Comm | Decomm | Notes | ||
8041 | 20 | ||||||||
8042 | 20 | ||||||||
8043 | 20 | ||||||||
8091 | 20 | ||||||||
8092 | 20 | ||||||||
8093 | 20 | ||||||||
8011 | 20 | ||||||||
8012 | 20 | ||||||||
8013 | 20 | ||||||||
8041 | 2011 | ||||||||
8042 | 2011 | ||||||||
8043 | 2011 | ||||||||
8081 | 2005 | ||||||||
8052 | 2005 | ||||||||
8083 | 2005 | ||||||||
80x1 | 20 | building | |||||||
80x2 | 20 | building | |||||||
80x3 | 20 | building | |||||||
80x1 | 20 | building | |||||||
80x2 | 20 | building | |||||||
80x3 | 20 | building |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|