Navy Air Force Aircraft | Modernization |
|||||||||||||
SYSTEM | Inventory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 1990 | 1995 | 2000 | 2004 | 2005 | 2010 | 2011 | 2015 | 2020 | 2025 | ||||
Fixed-Wing | ||||||||||||||
Bomber | 180 | 160 | 155 | 105 | 68 | 68 | 45 | 50 | 50 | 50 | 50 | |||
H-10 | BACKFIRE | Tu-22M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H-6G | BADGER | Tu-16 | -- | -- | -- | -- | -- | -- | -- | 30 | 50 | 50 | 50 | |
H-6 | BADGER | Tu-16 | 50 | 30 | 25 | 25 | 18 | 18 | 10 | -- | -- | -- | -- | |
H-5 | BEAGLE | Il-28 | 130 | 130 | 130 | 80 | 50 | 50 | 25 | 20 | -- | -- | -- | |
Attack | 50 | 100 | 56 | 50 | 74 | 124 | 138 | 204 | 274 | 324 | ||||
J-15 | FLANKER | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 100 | 150 | ||
J-11 | FLANKER | Su-30MK2 | -- | -- | -- | -- | 6 | 24 | 24 | 24 | 24 | 24 | 24 | |
JH-7 | FBC-1 | -- | -- | -- | 20 | 20 | 20 | 50 | 84 | 100 | 120 | 120 | ||
Q-5 | FANTAN | -- | 50 | 100 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Fighters | 600 | 600 | 600 | 358 | 274 | 274 | 225 | 84 | 48 | 48 | 48 | |||
J-8 | -- | -- | -- | 42 | 48 | 48 | 55 | 48 | 48 | 48 | 48 | |||
J-7 | FISHBED | MiG-21 | + | + | + | 66 | 26 | 26 | 20 | 36 | -- | -- | -- | |
J-6 | FARMER | MiG-19 | + | + | + | 250 | 200 | 200 | 150 | -- | -- | -- | -- | |
J-5 | FRESCO | MiG-17 | + | + | + | -- | -- | -- | -- | .. | .. | .. | .. | |
FRESCO | MiG-17F | + | + | + | -- | -- | -- | -- | .. | .. | .. | .. | ||
RECCE | 7 | 7 | 7 | 7 | 17 | 17 | 17 | 17 | ||||||
Y-8Y | "Gaxin No.2" | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | ||
Y-8X | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | |||
HZ-5 | H-5 | + | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Anti-Submarine Warfare | 19 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | |||||
JL-600 | .. | .. | .. | .. | .. | .. | .. | 4 | 4 | |||||
SH-5 | PS-5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | ||||
Qing-6 | "Madge" | Beriev Be-6 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Y-8 | CUB | An-12 | -- | -- | -- | 4 | 4 | 4 | 4 | -- | -- | -- | -- | |
AEW | ||||||||||||||
Y-8 | CUB | An-12 | -- | -- | -- | 1 | .. | .. | .. | .. | .. | .. | ||
Aerial Refueling | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
HY-6 | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Transport | 68 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||||||
An-26 | 6 | 6 | 6 | 6 | .. | .. | .. | .. | ||||||
Y-8 | CUB | An-12 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Y-7 | An-24 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | |||||
Y-5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
YAK-42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Training | 94 | |||||||||||||
JL-8 | 12 | .. | .. | .. | ||||||||||
JJ-7 | 4 | .. | .. | .. | ||||||||||
JJ-6 | 14 | .. | .. | .. | ||||||||||
HY-7 | 21 | .. | .. | .. | ||||||||||
HJ-5 | 5 | .. | .. | .. | ||||||||||
CJ-6 | 38 | .. | .. | .. | ||||||||||
Rotary | ||||||||||||||
Anti-Submarine Warfare | 68 | 43 | 43 | 43 | 43 | 78 | 115 | 140 | 165 | |||||
As-565 | -- | -- | -- | -- | 8 | 8 | 8 | .. | .. | .. | .. | |||
Ka-28 | -- | -- | -- | 4 | 8 | 8 | 8 | 13 | 50 | 75 | 100 | |||
SA-321 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Z-9 | 10 | 12 | -- | -- | -- | 25 | 25 | 25 | 25 | |||||
Z-8 | SA-321 | 3 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | ||||
Z-5 | 40 | -- | -- | -- | -- | .. | .. | .. | .. | |||||
Transport | 8 | 8 | 8 | 8 | ||||||||||
Mi-8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |


NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|