MHC 51 Osprey
Coastal Mine Hunters
Ships | |||||||
---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Unit | Ordered | Comm | Decomm |
Osprey | MHC 51 | Intermarine | Ingleside | MCMRON 1 | 22 May 1987 | 20 Nov 1993 | 15 Jun 2006 |
Heron | MHC 52 | Intermarine | Ingleside | MCMRON 1 | 17 Feb 1989 | 06 Aug 1994 | 16 Mar 2007 |
Pelican | MHC 53 | Avondale | Ingleside | MCMRON 1 | 03 Oct 1989 | 18 Nov 1995 | 16 Mar 2007 |
Robin | MHC 54 | Avondale | Ingleside | MCMRON 2 | 02 Aug 1990 | 11 May 1996 | 15 Jun 2006 |
Oriole | MHC 55 | Intermarine | Ingelside | MCMRON 3 | 01 Apr 1991 | 16 Sep 1995 | 30 Jun 2006 |
Kingfisher | MHC 56 | Avondale | Ingleside | MCMRON 2 | 29 Mar 1991 | 26 Oct 1996 | |
Cormorant | MHC 57 | Avondale | Ingleside | MCMRON 3 | 29 Mar 1991 | 12 Apr 1997 | |
Black Hawk | MHC 58 | Intermarine | Ingleside | MCMRON 2 | 22 Apr 1992 | 11 May 1996 | |
Falcon | MHC 59 | Intermarine | Ingleside | MCMRON 1 | 22 Apr 1992 | 08 Feb 1997 | 30 Jun 2006 |
Cardinal | MHC 60 | Intermarine | Manama | MCMDIV 31 | 22 Apr 1992 | 18 Oct 1997 | |
Raven | MHC 61 | Intermarine | Manama | MCMDIV 31 | 31 Mar 1993 | 05 Sep 1998 | |
Shrike | MHC 62 | Intermarine | Ingleside | MCMRON 3 | 31 Mar 1993 | 31 May 1999 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|