Department of Defense Program Elements 
for FY2019
Chemical and Biological Defense Program (Chem/Bio) Program Elements for FY2019
0400 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title | 
|---|---|
| 0603884BP | CHEMICAL BIOLOGICAL DEFENSE ACD P | 
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603384BP | CHEMICAL BIOLOGICAL DEFENSE ATD | 
0400 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 0602384BP | CHEMICAL BIOLOGICAL DEFENSE APPLIED RESEARCH | 
0400 - Basic Research
| Program Element Number | Program Element Title | 
|---|---|
| 0601384BP | CHEMICAL BIOLOGICAL DEFENSE BASIC RESEARCH | 
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0607384BP | CHEMICAL BIOLOGICAL DEFENSE OP SYS DEV | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605384BP | CHEMICAL BIOLOGICAL DEFENSE RDT E MGT SUPPORT | 
| 0605502BP | SMALL BUSINESS INNOVATIVE RESEARCH SBIR | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0604384BP | CHEMICAL BIOLOGICAL DEFENSE EMD | 
Defense Advanced Research Projects Agency (DARPA) Program Elements for FY2019
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603286E | ADVANCED AEROSPACE SYSTEMS | 
| 0603739E | ADVANCED ELECTRONICS TECHNOLOGIES | 
| 0603760E | COMMAND CONTROL AND COMMUNICATIONS SYSTEMS | 
| 0603766E | NETWORK CENTRIC WARFARE TECHNOLOGY | 
| 0603767E | SENSOR TECHNOLOGY | 
| 0603287E | SPACE PROGRAMS AND TECHNOLOGY | 
0400 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 0602383E | BIOLOGICAL WARFARE DEFENSE | 
| 0602115E | BIOMEDICAL TECHNOLOGY | 
| 0602716E | ELECTRONICS TECHNOLOGY | 
| 0602303E | INFORMATION COMMUNICATIONS TECHNOLOGY | 
| 0602715E | MATERIALS AND BIOLOGICAL TECHNOLOGY | 
| 0602702E | TACTICAL TECHNOLOGY | 
0400 - Basic Research
| Program Element Number | Program Element Title | 
|---|---|
| 0601117E | BASIC OPERATIONAL MEDICAL SCIENCE | 
| 0601101E | DEFENSE RESEARCH SCIENCES | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605898E | MANAGEMENT HQ R D | 
| 0605001E | MISSION SUPPORT | 
| 0605502E | SMALL BUSINESS INNOVATION RESEARCH | 
Defense Contract Management Agency (DCMA) Program Elements for FY2019
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0605013BL | Information Technology Development | 
Defense Health Program (DHP) Program Elements for FY2019
0130 - RDT&E
| Program Element Number | Program Element Title | 
|---|---|
| 0602115DHA | Applied Biomedical Technology | 
| 0601117DHA | Basic Operational Medical Research Sciences | 
| 0601101DHA | In House Laboratory Independent Research ILIR | 
| 0605013DHA | Information Technology Development | 
| 0605026DHA | Information Technology Development DoD Healthcare Management System Modernization DHMSM | 
| 0605045DHA | Joint Operational Medicine Information System JOMIS | 
| 0603002DHA | Medical Advanced Technology AFRRI | 
| 0604110DHA | Medical Products Support and Advanced Concept Development | 
| 0607100DHA | Medical Products and Capabilities Enhancement Activities | 
| 0605145DHA | Medical Products and Support Systems Development | 
| 0606105DHA | Medical Program Wide Activities | 
| 0603115DHA | Medical Technology Development | 
| 0602787DHA | Medical Technology AFRRI | 
| 0605502DHA | Small Business Innovation Research SBIR Program | 
Defense Human Resources Activity (DHRA) Program Elements for FY2019
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605803SE | R D in Support of DOD Enlistment Testing and Evaluation | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0605021SE | Homeland Personnel Security Initiative | 
Defense Information Systems Agency (DISA) Program Elements for FY2019
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0208045K | C4I Interoperability | 
| 0305103K | Cybersecurity Initiative | 
| 0302019K | Defense Info. Infrastructure Engineering and Integration | 
| 0303153K | Defense Spectrum Organization | 
| 0305208K | Distributed Common Ground Surface Systems | 
| 0303430K | Federal Investigative Services Information Technology | 
| 0303150K | Global Command and Control System | 
| 0303140K | Information Systems Security Program | 
| 0301144K | Joint Allied Coalition Information Sharing | 
| 0303228K | Joint Information Environment | 
| 0708012K | Logistics Support Activities | 
| 0303126K | Long Haul Communications DCS | 
| 0303131K | Minimum Essential Emergency Communications Network MEECN | 
| 0302016K | National Military Command System Wide Support | 
| 0303610K | Teleport Program | 
| 1203610K | Teleport Program | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0305172K | Combined Advanced Applications | 
| 0903235K | Joint Service Provider | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0303141K | Global Combat Support System | 
Defense Logistics Agency (DLA) Program Elements for FY2019
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603713S | Deployment and Distribution Enterprise Technology | 
| 0603712S | Logistics Research and Development Technology Log R D | 
| 0603680S | Manufacturing Technology Program ManTech | 
| 0603720S | Microelectronics Technology Development and Support DMEA | 
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0708047S | Defense Property Accountability System DPAS | 
| 0708011S | Industrial Preparedness | 
| 0708012S | Pacific Disaster Centers | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0606942S | Cyber Vulnerability Assessment and Mitigation | 
| 0605502S | Small Business Innovative Research SBIR | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0605080S | Defense Agencies Initiative DAI Financial System | 
| 0605090S | Defense Retired and Annuitant Pay System DRAS | 
| 0605070S | DoD Enterprise Systems Development and Demonstration | 
Operational Test and Evaluation, Defense (OTE) Program Elements for FY2019
0460 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605131OTE | Live Fire Test and Evaluation LFT E | 
| 0605814OTE | Operational Test Activities and Analyses | 
| 0605118OTE | Operational Test and Evaluation OT E | 
Defense Security Cooperations Agency (DSCA) Program Elements for FY2019
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0607327T | Global Theater Security Cooperation Management Information Systems G TSCMIS | 
| 0605147T | Overseas Humanitarian Assistance Shared Information System OHASIS | 
| 0605127T | Partner Outreach and Collaboration Support POCS | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605502T | Small Business Innovative Research SBIR | 
Defense Security Service (DSS) Program Elements for FY2019
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0604130V | Enterprise Security System ESS | 
| 0305327V | Insider Threat | 
Defense Technical Information Center (DTIC) Program Elements for FY2019
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605801KA | Defense Technical Information Center | 
| 0605998KA | Management HQ Defense Technical Information Center DTIC | 
Defense Threat Reduction Agency (DTRA) Program Elements for FY2019
0400 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title | 
|---|---|
| 0604134BR | Counter Improvised Threat Technology Demonstration Prototype Development and Testing | 
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603160BR | *Counter Weapons of Mass Destruction Advanced Technology Development | 
| 0603134BR | Counter Improvised Threat Simulation | 
0400 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 0602718BR | *Counter Weapons of Mass Destruction Applied Research | 
0400 - Basic Research
| Program Element Number | Program Element Title | 
|---|---|
| 0601000BR | *DTRA Basic Research | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0605502BR | Small Business Innovation Research | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0605000BR | *Counter Weapons of Mass Destruction Systems Development | 
Missile Defense Agency (MDA) Program Elements for FY2019
0400 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title | 
|---|---|
| 0603892C | AEGIS BMD | 
| 0604881C | AEGIS SM 3 Block IIA Co Development | 
| 0604878C | Aegis BMD Test | 
| 0603890C | BMD Enabling Programs | 
| 0603896C | Ballistic Missile Defense Command and Control Battle Management Communication | 
| 0603898C | Ballistic Missile Defense Joint Warfighter Support | 
| 0603882C | Ballistic Missile Defense Midcourse Defense Segment | 
| 0604887C | Ballistic Missile Defense Midcourse Defense Segment Test | 
| 0604879C | Ballistic Missile Defense Sensor Test | 
| 0603884C | Ballistic Missile Defense Sensors | 
| 1206895C | Ballistic Missile Defense System Space Programs | 
| 0603895C | Ballistic Missile Defense System Space Programs | 
| 0603915C | Ballistic Missile Defense Targets | 
| 0603881C | Ballistic Missile Defense Terminal Defense Segment | 
| 0604876C | Ballistic Missile Defense Terminal Defense Segment Test | 
| 0603914C | Ballistic Missile Defense Test | 
| 0305103C | Cyber Security Initiative | 
| 0604181C | Hypersonic Defense | 
| 0604874C | Improved Homeland Defense HLD Interceptors | 
| 0603913C | Israeli Cooperative Programs | 
| 0604880C | Land Based SM 3 LBSM3 | 
| 0604873C | Long Range Discrimination Radar LRDR | 
| 0603904C | Missile Defense Integration and Operations Center MDIOC | 
| 0604894C | Multi Object Kill Vehicle | 
| 0604673C | Pacific Discriminating Radar | 
| 0603906C | Regarding Trench | 
| 0603907C | Sea Based X Band Radar SBX | 
| 0603893C | Space Tracking and Surveillance System | 
| 1206893C | Space Tracking and Surveillance System STSS | 
| 0603891C | Special Programs MDA | 
| 0604115C | Technology Maturation Initiatives | 
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603179C | Advanced C4ISR | 
| 0603176C | Advanced Concepts and Performance Assessment | 
| 0603180C | Advanced Research | 
| 0603294C | Common Kill Vehicle Technology | 
| 0603274C | Special Program MDA Technology | 
| 0603178C | Weapons Technology | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0606942C | Assessments and Evaluations of Cyber Vulnerabilities | 
| 0901598C | Management HQ MDA | 
| 0605502C | Small Business Innovation Research MDA | 
Office of Secretary Of Defense (OSD) Program Elements for FY2019
0400 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title | 
|---|---|
| 0603821D8Z | Acquisition Enterprise Data Information Services | 
| 0604250D8Z | Advanced Innovative Technologies | 
| 0603923D8Z | Coalition Warfare Program | 
| 0604775D8Z | Defense Rapid Innovation Program | 
| 0604016D8Z | Department of Defense Corrosion Program | 
| 0604400D8Z | Department of Defense DoD Unmanned Systems Common Development | 
| 0603851D8Z | Environmental Security Technology Certification Program | 
| 0603920D8Z | Humanitarian De mining | 
| 0303191D8Z | Joint Electromagnetic Technology JET Program | 
| 0604132D8Z | Missile Defeat Project | 
| 0603161D8Z | Nuclear and Conventional Physical Security Countering Nuclear Threats | 
| 0604331D8Z | Rapid Prototyping Program | 
| 0604294D8Z | Trusted and Assured Microelectronics | 
| 0603600D8Z | WALKOFF | 
| 0604682D8Z | Wargaming Support for Strategic Analysis SSA | 
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603769D8Z | Advanced Distributed Learning | 
| 0603291D8Z | Advanced Innovative Analysis Concepts MHA | 
| 0603289D8Z | Advanced Innovative Analysis and Concepts | 
| 0303310D8Z | CWMD Systems Advanced Technology Development | 
| 0603122D8Z | Combating Terrorism Technology Support | 
| 0603680D8Z | Defense Wide Manufacturing Science and Technology Program | 
| 0603699D8Z | Emerging Capabilities Technology Development | 
| 0603833D8Z | Engineering Science and Technology S T | 
| 0603133D8Z | Foreign Comparative Testing | 
| 0603924D8Z | High Energy Laser Advanced Development | 
| 0603648D8Z | Joint Capability Technology Demonstration JCTD | 
| 0603225D8Z | Joint DOD DOE Munitions Technology Development | 
| 0603618D8Z | Joint Electronic Advanced Technology | 
| 0603000D8Z | Joint Munitions Advanced Technology | 
| 0603727D8Z | Joint Warfighting Program | 
| 0603662D8Z | Networked Communications Capability | 
| 0604055D8Z | Operational Energy Capability Improvement | 
| 0603826D8Z | Quick Reaction Special Projects QRSP | 
| 0603527D8Z | Retract Larch | 
| 0603288D8Z | Science and Technology S T Analytic Assessments | 
| 0603781D8Z | Software Engineering Institute SEI | 
| 0603716D8Z | Strategic Environmental Research and Development Program SERDP | 
| 0603375D8Z | Technology Innovation | 
| 0603941D8Z | Test and Evaluation Science and Technology | 
0400 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 0602251D8Z | Applied Research for the Advancement of S T Priorities | 
| 0602668D8Z | Cyber Security Research | 
| 0602230D8Z | Defense Technology Innovation | 
| 0602000D8Z | Joint Munitions Technology | 
| 0602234D8Z | Lincoln Laboratory | 
| 0602751D8Z | Software Engineering Institute SEI Applied Research | 
0400 - Basic Research
| Program Element Number | Program Element Title | 
|---|---|
| 0601110D8Z | Basic Research Initiatives | 
| 0601228D8Z | Historically Black Colleges and Universities and Minority Serving Institutions | 
| 0601120D8Z | National Defense Education Program NDEP | 
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0607310D8Z | CWMD Systems Operational Systems Development | 
| 0305387D8Z | Homeland Defense Technology Transfer Program | 
| 0607210D8Z | Industrial Base Analysis and Sustainment Support | 
| 0303140D8Z | Information Systems Security Program | 
| 0307577D8Z | Intelligence Mission Data IMD | 
| 0305199D8Z | Net Centricity | 
| 0305186D8Z | Policy R D Programs | 
0400 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0604942D8Z | Assessments Evaluations | 
| 0606100D8Z | Budget and Program Assessments | 
| 0804767D8Z | COCOM Exercise Engagement and Training Transformation CE2T2 | 
| 0306310D8Z | CWMD Systems RDT E Management Support | 
| 0604940D8Z | Central Test and Evaluation Investment Program CTEIP | 
| 0605128D8Z | Classified Program | 
| 0305193D8Z | Cyber Intelligence | 
| 0303260D8Z | Defense Military Deception Program Office DMDPO | 
| 0203345D8Z | Defense Operations Security Initiative DOSI | 
| 0604774D8Z | Defense Readiness Reporting System DRRS | 
| 0605798D8Z | Defense Technology Analysis | 
| 0605804D8Z | Development Test Evaluation | 
| 0909999D8Z | Financing for Cancelled Account Adjustments | 
| 0605200D8Z | General Support to OUSD I | 
| 0305245D8Z | Intelligence Capabilities and Innovation | 
| 0605100D8Z | Joint Mission Environment Test Capability JMETC | 
| 0604875D8Z | Joint Systems Architecture Development | 
| 0605161D8Z | Nuclear Matters | 
| 0606225D8Z | ODNA Technology Research Analysis | 
| 0605502D8Z | Small Business Innovation Research Small Business Technology Transfer SBIR STTR | 
| 0605790D8Z | Small Business Innovation Research SBIR Small Business Technology Transfer STTR | 
| 0605151D8Z | Studies and Analysis Support OSD | 
| 0605170D8Z | Support to Networks and Information Integration | 
| 0605142D8Z | Systems Engineering | 
| 0605104D8Z | Technical Studies Support and Analysis | 
0400 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0305310D8Z | CWMD Systems System Development Demonstration | 
| 0605075D8Z | DCMO Policy and Integration | 
| 0605022D8Z | Defense Exportability Program | 
| 0605210D8Z | Defense Wide Electronic Procurement Capabilities | 
| 0305304D8Z | DoD Enterprise Energy Information Management EEIM | 
| 0604771D8Z | Joint Tactical Information Distribution System JTIDS | 
| 0604161D8Z | Nuclear and Conventional Physical Security Countering Nuclear Threats | 
| 0605027D8Z | OUSD C IT Development Initiative | 
| 0604165D8Z | Prompt Global Strike Capability Development | 
| 0605140D8Z | Trusted Foundry | 
| 0605294D8Z | Trusted and Assured Microelectronics | 
United States Special Operations Command (SOCOM/SOF) Program Elements for FY2019
0400 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 1160402BB | SOF Advanced Technology Development | 
0400 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 1160401BB | SOF Technology Development | 
0400 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 1160403BB | Aviation Systems | 
| 0305208BB | Distributed Common Ground Surface Systems | 
| 1160489BB | Global Video Surveillance Activities | 
| 1160405BB | Intelligence Systems Development | 
| 1105219BB | MQ 9 Unmanned Aerial Vehicle UAV | 
| 1160483BB | Maritime Systems | 
| 1160408BB | Operational Enhancements | 
| 1160490BB | Operational Enhancements Intelligence | 
| 1160480BB | SOF Tactical Vehicles | 
| 1160279BB | Small Business Innovative Research Small Bus Tech Transfer | 
| 1160432BB | Special Programs | 
| 1160434BB | Unmanned ISR | 
| 1160431BB | Warrior Systems | 
| 
 
NEWSLETTER
 
 | 
| Join the GlobalSecurity.org mailing list | 
| 
 | 
 | 

