Ukraine - Ground Forces Equipment
| Ground Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Systems | Inventory | ||||||||
| Type | Designation | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | ||
| MBT | - | 4775 | 3937 | 3784 | 3784 | 3784 | |||
| T-54/T-55 | - | 680 | 149 | 112 | 112 | 112 | |||
| T-62 | - | 85 | - | - | - | - | |||
| T-64 | - | 2345 | 2277 | 2215 | 2215 | 2215 | |||
| T-72 | - | 1320 | 1238 | 1180 | 1180 | 1180 | |||
| T-80 | - | 345 | 273 | 271 | 271 | 271 | |||
| T-84 | - | - | - | 6 | 6 | 6 | |||
| LT TK | - | 5 | - | - | - | - | |||
| PT-76 | - | 5 | - | - | - | - | |||
| AIFV | - | 3405 | 3078 | 3043 | 3043 | 3043 | |||
| BMP-1 | - | 1325 | 1011 | 1008 | 1008 | 1008 | |||
| BMP-2 | - | 1460 | 1467 | 1434 | 1434 | 1434 | |||
| BMP-3 | - | 6 | 3 | 4 | 4 | 4 | |||
| BMD-1 | - | 61 | 61 | 61 | 61 | 61 | |||
| BMD-2 | - | 63 | 78 | 78 | 78 | 78 | |||
| BRM-1K | - | 490 | 458 | 458 | 458 | 458 | |||
| APC | - | 9410 | 8572 | 8492 | 8492 | 8492 | |||
| BTR-60 | - | 220 | 202 | 176 | 176 | 176 | |||
| BTR-70 | - | 2000 | 1087 | 1026 | 1026 | 1026 | |||
| BTR-80 | - | 450 | 451 | 456 | 456 | 456 | |||
| BTR-D | - | 40 | 42 | 44 | 44 | 44 | |||
| MT-LB | - | 2000 | 2090 | 2090 | 2090 | 2090 | |||
| MT-LB "look-alikes" | - | 4700 | 4700 | 4700 | 4700 | 4700 | |||
| TOWED ARTY | - | 1095 | 1130 | 1143 | 1143 | 1143 | |||
| 122mm | D-30 | - | 400 | 437 | 443 | 443 | 443 | ||
| 122mm | M-30 | - | - | - | 3 | 3 | 3 | ||
| 152mm | D-20 | - | 220 | 219 | 216 | 216 | 216 | ||
| 2A65 | - | 185 | 185 | 185 | 185 | 185 | |||
| 2A36 | - | 290 | 289 | 289 | 289 | 289 | |||
| M-1937 (ML-20) | - | - | - | 7 | 7 | 7 | |||
| SP ARTY | - | 1304 | 1301 | 1298 | 1298 | 1298 | |||
| 122mm | 2S1 | - | 640 | 640 | 638 | 638 | 638 | ||
| 152mm | 2S3 | - | 500 | 496 | 496 | 496 | 496 | ||
| 2S5 | - | 24 | 24 | 24 | 24 | 24 | |||
| 2S19 | - | 40 | 40 | 40 | 40 | 40 | |||
| 203mm | 2S7 | - | 100 | 101 | 100 | 100 | 100 | ||
| COMBINED GUN/MOR | - | 66 | 64 | 76 | 76 | 76 | |||
| 120mm | 2S9 | - | 64 | 62 | 74 | 74 | 74 | ||
| 2B16 | - | 2 | 2 | 2 | 2 | 2 | |||
| MRL | - | 640 | 603 | 588 | 588 | 588 | |||
| 122mm | BM-21 | - | 375 | 346 | 332 | 332 | 332 | ||
| 9P138 | - | 25 | 20 | 20 | 20 | 20 | |||
| 132mm | BM-13 | - | 5 | 4 | 3 | 3 | 3 | ||
| 220mm | 9P140 | - | 140 | 139 | 139 | 139 | 139 | ||
| 300mm | 9A52 | - | 95 | 94 | 94 | 94 | 94 | ||
| MOR | - | 580 | 604 | 600 | 600 | 600 | |||
| 120mm | 2S12 | - | 330 | 346 | 342 | 342 | 342 | ||
| PM-38 | - | 250 | 257 | 257 | 257 | 257 | |||
| 160mm | M-160 | - | - | 1 | 1 | 1 | 1 | ||
| SSM | - | 272 | 212 | 212 | 212 | 212 | |||
| Scud | - | 132 | 72 | 72 | 72 | 72 | |||
| Frog | - | ~50 | 50 | 50 | 50 | 50 | |||
| SS-21 | - | ~90 | 90 | 90 | 90 | 90 | |||
| ATGW | - | + | + | + | + | + | |||
| AT-4 | Spigot | - | + | + | + | + | + | ||
| AT-5 | Spandrel | - | + | + | + | + | + | ||
| AT-6 | Spiral | - | + | + | + | + | + | ||
| ATK GUNS | - | - | ~500 | ~500 | ~500 | ~500 | |||
| 100mm | T-12/MT-12 | - | - | ~500 | ~500 | ~500 | ~500 | ||
| AD GUNS | - | - | ~470 | ~470 | ~470 | ~470 | |||
| 30mm | 2S6 SP | - | - | 70 | 70 | 70 | 70 | ||
| 57mm | S-60 | - | - | ~400 | ~400 | ~400 | ~400 | ||
| ATTACK HEL | - | 204 | 247 | 205 | 205 | 205 | |||
| Mi-24 | - | 204 | 247 | 205 | 205 | 205 | |||
| SPT HEL | - | 239 | 208 | 357 | 357 | 357 | |||
| Mi-2 | - | 14 | 4 | - | - | - | |||
| Mi-6 | - | 33 | 31 | 42 | 42 | 42 | |||
| Mi-8 | - | 136 | 162 | 315 | 315 | 315 | |||
| Mi-24 | - | 40 | - | - | - | - | |||
| Mi-26 | - | 16 | 11 | - | - | - | |||
| SAM | - | + | ~435 | ~435 | ~435 | ~435 | |||
| SA-4 | GANEF | - | + | 100 | 100 | 100 | 100 | ||
| SA-6 | GAINFUL | - | + | - | - | - | - | ||
| SA-8 | GECKO | - | + | 125 | 125 | 125 | 125 | ||
| SA-11 | GADFLY | - | + | 60 | 60 | 60 | 60 | ||
| SA-12 | Gladiator | - | + | - | - | - | - | ||
| SA-13 | GOPHER | - | - | ~150 | ~150 | ~150 | ~150 | ||
| SURV | - | + | + | + | + | + | |||
| SNAR-10 | Big Fred | - | + | + | + | + | + | ||
| RECCE | - | - | ~600 | ~600 | ~600 | ~600 | |||
| BRDM-2 | - | - | ~600 | ~600 | ~600 | ~600 | |||
| Sources: Military Periscope, The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |


