| People's Liberation Army Air Force PLAAF Equipment |  | 
Aircraft | Source | Inventory |  | .. | .. | .. | 
| 1985 | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | 2011 | 2015 | 2020 | 2025 | 2030 | 
| H - Hongzhaji (Bomber) | 620 | 470 | 500 | 320 | 160 | 120 | 100 | 80 | 80 | 80 | 80 | 
| H-9 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | -- | ??? | ??? | 
| H-8 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | -- | ??? | ??? | 
| H-6 | BADGER | Tu-16 | 120 | 120 | 120 | 120 | 120 | 80 | 80 | 80 | 80 | 80 | 80 | 
| H-5 | BEAGLE | Il-28 | 500 | 350 | 380 | 200 | 40 | ? 0 | ? 0 | 0 | 0 | 0 | 0 | 
| Q - Qiangjiji (Attack) | 500 | 500 | 500 | 558 | 478 | 400 | 360 | 300 | 300 | 339 | 349 | 
| Q-7 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | -- | ??? | ??? | 
| Su-35S | FLANKER | Su-35S | - | - | - | - | - | - | - | - | - | 24 | 24 | 
| J-11B | FLANKER | Su-30MKK | -- | -- | -- |  |  |  | 18 | 24 | 48 | 75 | 100 | 
| Su-30MKK | FLANKER | Su-30MKK | -- | -- | -- | 38 | 58 | 76 | 73 | 73 | 70 | 65 | 60 | 
| JH-7 | FBC-1 |  | -- | -- | -- | 20 | 20 | 25 | 72 | 72 | 120 | 165 | 160 | 
| Q-5 | FANTAN |  | 500 | 500 | 500 | 500 | 400 | 300 | 150 | 120 | 50 | - | - | 
| J - Jianjiji (Fighter) | 4,130 | 4,000 | 4,000 | 2,500 | 1,075 | 1,100 | 1,000 | 1,100 | 1,100 | 1,100 | 1,100 | 
| 4th Generation | .. | .. | .. | .. | .. | .. | 1 | 10 | 20 | 96 | 
| J-21 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 10 | 48 | 
| J-20 |  |  | -- | -- | -- | -- | -- | -- | -- | 1 | 5 | 10 | 48 | 
| 3rd Generation | .. | 22 | 48 | 45 | 48 | 235 | 282 | 475 | 700 | 900 | 
| J-11A | FLANKER | Su-27SK | -- | -- | -- | -- | -- | -- | 73 | 95 | 192 | 312 | 432 | 
| Su-27SK | FLANKER | Su-27SK | -- | -- | 22 | 48 | 45 | 38 | 43 | 43 | 40 | 25 | - | 
| J-10 |  | Lavi | -- | -- | -- | -- | -- | 10 | 120 | 144 | 240 | 360 | 480 | 
| 2nd Generation | 3230 | 3550 | 3600 | 2450 | 1034 | 1050 | 764 | 815 | 600 | 400 | 100 | 
| J-8 | FINBACK |  | 30 | 50 | 100 | 150 | 184 | 200 | 264 | 240 | 200 | 100 | - | 
| J-7 | FISHBED | MiG-21 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 575 | 400 | 300 | 100 | 
| J-6 | FARMER | MiG-19 | 3000 | 3000 | 3000 | 1800 | 350 | 350 | -- | -- | .. | .. | .. | 
| 1st Generation | 900 | 400 | 400 | - | - | - | - | - | - | - | - | 
| J-5 | FRESCO | MiG-17 | 400 | 400 | 400 | -- | -- | -- | -- | -- | .. | .. | .. | 
| F-2 | FAGOT | MiG-15 | 500 | -- | -- | -- | -- | -- | -- | -- | .. | .. | .. | 
| RECONNAISSANCE / ELECTRONIC WARFARE |  | 300 | 290 | 150 | 175 | 180 | 200 | 200 | 46 | 46 | 10 | 
| Y-8 |  | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 
| HZ-5 |  | H-5 |  | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - | 
| JZ-8 |  | J-8 |  |  |  |  | 20 | 20 | 36 | 36 | 36 | 36 | - | 
| JZ-7 |  |  | -- | -- | -- | + | + | + | + | - | - | - | - | 
| JZ-6 |  | MiG-19R |  | 100 | 100 | 100 | 100 | 100 | 72 | 60 | - | - | - | 
| JZ-5 |  | J-5 |  | 150 | 150 | -- | -- | -- | -- | -- | .. | .. | .. | 
|  |  | Tu-154M |  |  |  | 2 | 4 | 4 | - | - | - | - | - | 
| Airborne Early Warning (AEW) | -- | -- | -- | -- | -- | -- | 8 | 8 | 12 | 16 | 16 | 
	   
			   
| KJ-XX |  |  | -- | -- | -- | -- | -- | -- | -- | -- | ? | ? | ? | 
| KJ-2000 |  | IL-76 | -- | -- | -- | -- | -- | -- | 4 | 4 | 6 | 8 | 8 | 
| KJ-200 | CUB | An-12 |  |  |  | -- | -- | -- | 4 | 4 | 6 | 8 | 8 | 
| TANKER | -- | -- | + | 6 | 10 | 10 | 10 | 10 | 10 | 20 | 30 | 
| Y-20U |  |  | -- | -- | -- | -- | -- | -- | -- | -- | ? | 10 | 20 | 
| HY-6 |  |  | -- | -- | -- | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
|  | MIDAS | IL-78M | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 
| Y - Yunshuji (Transport) | 550 | 430 | 460 | 485 | 513 | 519 | 343 | 350 | 275 | 280 | 280 | 
| Heavy  ~100 tons | .. | .. |  |  |  |  |  |  |  |  |  | 
| Y-ZZ |  | An-225 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 25 | 50 | 
| Intermediate  ~50 tons | .. | .. | 10 | 14 | 14 | 14 | 14 | 18 | 23 | 43 | 68 | 
| Y-20 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 25 | 50 | 
|  | CANDID | Il-76MD | - | - | 10 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 
| Medium ~25 tons | .. | 25 | 25 | 68 | 48 | 48 | 48 | 40 | 40 | 65 | 100 | 
| Y-30 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 40 | 
| Y-19 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | -- |  |  | 
| Y-YY |  | AN-178 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 40 | 
| Y-9 |  |  | - | - | - | - | - | - | - | - | .. | 20 | 60 | 
| Y-8 | CUB | An-12 |  | 25 | 25 | 68 | 48 | 48 | 48 | 40 | 40 | 40 | - | 
| Light ~6 tons | .. | 375 | 400 | 375 | 425 | 425 | 235 | 240 | 170 | 130 | 70 | 
| Y-14 | CURL | An-26 |  |  |  |  |  |  |  |  | - | - | - | 
| Y-12 |  |  |  | 25 | 2 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 
| Y-11 |  |  |  | + | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 
| Y-7 | COKE | An-24 |  | 20 | 25 | 45 | 93 | 93 | 41 | 41 | 40 | 40 | 40 | 
| Y-5 | COLT | An-2 |  | 300 | 300 | 300 | 300 | 300 | 170 | 170 | 100 | 60 | - | 
|  |  | C-47, Li-2 |  | 50 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | 
| Passenger | .. | 28 | 28 | 25 | 25 | 32 | 46 | 49 | 42 | 42 | 42 | 
|  |  | Tu-154M | -- | -- | -- | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 
|  |  | Boeing 737-200 | -- | -- | -- | 6 | 6 | 8 | 15 | 15 | 15 | 15 | 15 | 
|  |  | Il-18 |  | 10 | 10 | 2 | 2 | 2 | 2 | 2 | - | - | - | 
|  |  | BAe Trident 1E/2E |  | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 
|  |  | CL-601 | -- | -- | -- | 2 | 5 | 7 | 12 | 15 | 20 | 20 | 20 | 
| TRAINING | + | + | + | 200 | 200 | 200 | 200 | 260 | .. | .. | .. | 
| Jet - Advanced | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| Su-27UBK |  | Su-27UBK | -- | -- | 2 | 12 | 40 | 40 | 40 | 32 | .. | .. | .. | 
| HJ-5 |  | H-5 |  | + | + | + | + | + | + | -- | -- | -- | -- | 
| JJ-7 |  | J-7 | -- | -- | -- | + | 50 | 50 | 50 | 50 | .. | .. | .. | 
| JJ-6 |  | J-6 |  | + | + | + | + | + | + | -- | -- | -- | -- | 
| JJ-5 |  | J-5 |  | + | + | -- | -- | -- | -- | -- | -- | -- | -- | 
| JJ-4 |  | MiG-17U |  | + | + | -- | -- | -- | -- | -- | -- | -- | -- | 
| JJ-2 (FT-2) |  | MiG-15UTI |  | + | + | -- | -- | -- | -- | -- | -- | -- | -- | 
| Jet - Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| JL-15 |  |  | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 25 | 50 | 
| JL-9 |  |  | -- | -- | -- | -- | -- | 5 | -- | -- | .. | .. | .. | 
| JL-8 |  | K-8 | -- | -- | -- | + | 8 | 10 | 40 | 40 | .. | .. | .. | 
| Piston | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| CJ-7 |  |  |  |  |  |  |  |  |  |  | .. | .. | .. | 
| CJ-6 |  | Yak-18 |  | + | + | + | + | + | 400 | 400 | .. | .. | .. | 
| CJ-5 |  | Yak-18 | + | + | + | -- | -- | -- | -- | -- | .. | .. | .. | 
| Z - Zhishengji (VTOL/Helicopter) | 400 | 400 | 400 | 210 | 100 | 100 | ~400 | 200 | .. | .. | .. | 
			    
| Transport - Intermediate 10-ton GTOW |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
|  |  | AS-332 |  | 6 | -- | -- | -- | -- | -- | 
| Mi-171 |  | Mi-171 | -- | -- | -- | -- | -- | -- | + | + | .. | .. | .. | 
			
			  
|  |  | Mi-17 [Mi-8MT] HIP H |  | -- | -- | -- | -- | -- | 50 | 50 | .. | .. | .. | 
| Z-8 |  | SA 321 | 15 | 15 | 15 | -- | -- | -- | 7 | + | .. | .. | .. | 
| Transport -  Medium 5-ton GTOW |  | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| Z-9 |  | SA 360 | -- | -- | -- | -- | -- | -- | -- | 20 | .. | .. | .. | 
|  |  | Bell 214 |  | 4 | -- | -- | -- | -- | -- | 
| UAV | -- | -- | -- | -- | -- | -- | + | + | .. | .. | .. | 
| ASN-15 |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| ASN-104 |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| ASN-206 |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| W-50 |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| WZ-5 |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| D-4 NPU |  |  | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
| WZ-6 |  | BZK-006 | -- | -- | -- | -- | - | -- | + | + | .. | .. | .. | 
   
   | SURFACE-TO-AIR MISSILES |  |  |  |  |  |  |  |  | 
   
|  | 
| DK-9 / PL-9 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-1  / SA-2 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-2  / SA-2 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-3 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-7 / FM-80 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-9 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-10 / SA-10 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-15 / SA-10 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-16 / SA-17 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-17 / SA-15 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-18 / SA-12 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-19 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-26 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-29 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HQ-61 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| FT-2000 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| KS-1 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| LY-60 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| FN-6 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HN-5 / SA-7 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| HY-5 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| QW-1 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| QW-2 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| QW-4 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| QW-11 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| QW-18 | ... | ... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
*8 IL-78M to be delivered in 2010