Tu-22 BLINDER (TUPOLEV)
| Specifications | |||||
|---|---|---|---|---|---|
| Design Bureau | OKB Tupolev | ||||
| Manufacturer | Plant Nr. 22 Kazan | ||||
| Power Plant |
|
||||
| Thrust |
|
||||
| Length | 41.6 m 42.6 m with air refueling |
||||
| Height | 10-10.7 m | ||||
| Wingspan | 23.5 m | ||||
| Wing Surface | 163.2sqm | ||||
| Crew | [3 in tandem]
|
||||
| Soviet Designation | Tu-22B TU-22RM |
Tu-22K | TU-22P | Tu-22U | TU-22RDM |
| US-Designation | Blinder A | Blinder B | Blinder C | Blinder D | Blinder E |
| Mission | Basic Medium Bomber Air Refueling Tanker |
Kitchen ASM Carrier | Maritime Recce Aircraft | Tandem Trainer | Recce Aircraft |
| Development Began | August 1954 | ||||
| First Flight | 6/21/1958 | ||||
| Series Production | 1959-1969 | ||||
| Date Deployed | 1962 | 1967 | 1962 | 1968? | |
| Maximum Takeoff Gross Weight (kg) | 85500 | 94000 | 84100 | 84100 | |
| Operational Wt. Empty (kg) | 39050 | 41000-48100 | 41000 | 39050 | |
| Fuel weight [kg] | 42,500 | 42,500 | |||
| Fuel Capacity (gal) | 13,600 | 12,350 | 34,000 | 13,600 | |
| Combat Radius (km) Unrefueled | 2450 | 1300-2200 | 4400 | n.a. | |
| Maximum Range [km] | 5,650 7,150 (with air refueling) |
4900 | |||
| Normal Load | 3000 | 5850 | |||
| Maximum Payload (kg) | 12000 | 12000 | 4500 | n.a. | |
| Altitude Over Target (m) | 11000 | 11000 | 12750 | n.a. | |
| Ceiling | 13,300-14,700 meters | ||||
| Speed Cruise | 832 | 825 | 835 | n.a. | |
| Speed Combat | 1610 | 1570 | 910 | n.a. | |
| Speed Maximum |
|
||||
| Armament: Primary | Bombs from 250kg up to 9.000kg or nuclear bombs | One H-22 missile | |||
| Armament: Secondary | One R-23 (23mm) gun | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

