




APPENDIX D: SOCIOECONOMICS
D.1 Introduction
This appendix includes the methodologies, models, assumptions, and supporting data used
for assessing potential impacts in the socioeconomics sections of this Programmatic
Environmental Impact Statement (PEIS). Section D.2 presents the methods and assumptions
used to evaluate the potential socioeconomic effects of the proposed siting of tritium
supply technologies and recycling facilities. The socioeconomic analysis involved two
major steps: (1)the characterization and projection of existing social, economic, and
infrastructure conditions surrounding each of the candidate sites (i.e., the affected
environment); and (2)the evaluation of potential changes in socioeconomic conditions
that could result from the construction and operation of tritium supply technologies and
recycling facilities in the regions addressed (i.e., the environmental consequences). In
addition, potential changes in socioeconomic conditions that could result from the
construction and operation of a multipurpose reactor and a gas-fired power plant to
support the Accelerator Production of Tritium (APT) are also analyzed. Supporting data for
the affected environment and environmental consequences sections are presented in tables
contained entirely at the end of the text in sectionD.3.
D.2 Methodologies and Models
D.2.1 Employment and Population
The description of socioeconomic conditions includes indicators, such as population,
civilian labor force, employment, unemployment rate, and income, that provide a basis for
comparing regional socioeconomic conditions among the sites with No Action and with the
various alternatives. The No Action alternative was considered equivalent to future
baseline conditions without new activities. The baseline for the No Action alternative was
established from the total employment projected for each of the sites at the end of
fiscal year 1994. These proposed fiscal year 1994 budget and employment estimates were
provided by each site and are believed to best reflect the staffing levels needed as a
result of recent stockpile requirement reductions. Table D.2.1-1 presents historical
employment and future employment projections for each site.
Region of Influence and Regional Economic Area. For each site, socioeconomic impacts were
estimated using two geographic areas. First, a region of influence (ROI) was identified
based on the distribution of residences for current Department of Energy (DOE) and
contractor personnel working at each of the proposed sites. The ROIs were determined to be
those areas in which approximately 90 percent of the current DOE and contractor employees
reside, and counties in which at least 5percent of the DOE workforce lives. This
residential distribution reflects existing commuting patterns and attractiveness of area
communities for people employed at each site, and was used to estimate the future
distribution of direct workers associated with the proposed alternatives.
Table D.2.1-1.-Historical and Projected Site Employment
Site 1970 1990 1992 1994 2005 2010
INEL 6,755 11,100 11,600 10,100 10,100 10,100
NTS 6,840 8,019 7,696 6,850 6,850 6,850
ORR 14,257 15,273 16,238 15,000 15,000 15,000
Pantex Plant 1,630 2,394 2,681 3,400 1,790 1,790
SRS 5,737 22,290 21,823 20,300 16,900 16,900
Source: DOE1994e; INEL1991a:6; NTS 1990a:3; NTS 1991a:1; NTS 1992a:7; NTS1994a:1;
ORR1991a:4; ORR1993a:8; ORR1994a:1; PX1991a:5; PX1993a:2; PX MH 1994a; PX MH 1994b;
PXMH1994c; SRS1992a:9; SRS1993a:3; SRS 1994a:3.
As an example, tableD.3-1 displays the residential distribution by city and county for all
personnel employed at the Idaho National Engineering Laboratory (INEL). Data on
residential location for a large portion of facility employees were obtained from INEL
personnel offices. Similar data were provided by the other locations and are given in
tables D.3-21, D.3-37, D.3-52, and D.3-72.
A second geographical area, referred to as a regional economic area, was also identified
for estimating socioeconomic impacts. The regional economic area is a 50-mile radius
around each site that encompasses a broad market that involves trade among and between
regional industrial and service sectors and which is characterized by strong economic
linkages between the communities located in the region. These linkages determine the
nature and magnitude of multiplier effects of economic activity at each candidate site.
The regional economic area is used to analyze the primary economic impacts on employ-
ment, spending, earnings, and personal income. Table D.2.1-2 displays the counties found
in each site's regional economic area. As an example, later in this appendix table D.3-2
displays the employment, civilian labor force, unemployment rate, and personal and per
capita incomes for the INEL regional economic area. Similar data were provided by other
locations and are given in tables D.3-22, D.3-38, D.3-53, and D.3-73. Impacts on employ-
ment from alternatives compared to No Action during construction and operation are given
in tables D.3-3, D.3-4, D.3-23, D.3-24, D.3-39, D.3-40, D.3-54, D.3-55, and D.3-74.
Table D.2.1-2.-Counties Representing the Candidate Sites' Regional Economic Areas
INEL NTS ORR Pantex Plant SRS
Idaho California Kentucky Tennessee Texas Georgia South
Bannock Inyo Bell (continued) Armstrong Bulloch Carolina
Bingham - McCreary Grainger Bricoe Burke Aiken
Blaine Nevada Wayne Hamblen Carson Columbia Allendale
Bonneville Clark Whitley Jefferson Castro Effingham Bamberg
Butte Lincoln - Knox Deaf Smith Emanuel Barnwell
Clark Nye North Carolina Loudon Donley Glascock Calhoun
Custer Graham McMinn Gray Jefferson Colleton
Fremont Swain Meigs Harley Jenkins Edgefield
Jefferson - Monroe Hutchinson Lincoln Greenwood
Lemhi Tennessee Morgan Moore McDuffie Hampton
Madison Anderson Overton Oldham Richmond Jasper
Minidoka Bledsoe Putnam Potter Screven Lexington
Power Blount Rhea Randall Warren Orangeburg
Campbell Roane Roberts Saluda
Claiborne Scott Swisher
Cumberland Sevier
Fentress Union
Source: McNalley 1985a; USGS 1972a.
Existing and Future Baseline. Historical and existing population, labor force, employment,
and income data were obtained from the U.S. Bureau of Economic Analysis Regional Economic
Information Systems. Historical personal income and per capita income values were
converted to constant 1992 dollars using the current Department of Commerce National
Income Deflator Index. Employment by place of work was converted to employment by place of
residence on the basis of ratios derived from Bureau of Census, Bureau of Labor
Statistics, and Bureau of Economic Analysis data.
Growth projections for population, labor force, employment, and income were based on
Bureau of Economic Analysis Regional Projections to 2040 for Bureau of Economic Analysis
economic regions and metropolitan statistical areas. Bureau of Economic Analysis
projections are for multi-county economic regions or whole metropolitan statistical areas;
therefore, projections for individual counties were made by applying the appropriate
growth rates for each Bureau of Economic Analysis data series (population, employment,
etc.) to each county in the identified ROI for each site. Data series forecasts for
counties within a metropolitan statistical area were based on the higher Bureau of
Economic Analysis growth rates projected for metropolitan areas, while forecasts for other
counties in the ROI were based on generally lower regional growth projections.
Potential Project Effects. Total output multipliers for each region were obtained from the
U.S. Department of Commerce, Bureau of Economic Analysis Regional Inter-industry
Multiplier System, and utilized in an economic model developed for evaluation of
socioeconomic impacts of large-scale government programs.
The model includes four major components for theanalysis:
Regional inter-industry component that produced a regional input/output table and output
multipliers for each specified sector of the economy for each regional economic area.
Direct effects component that produced a matrix of final demands (estimated changes in
industry and household spending due to project activities) on the basis of direct
employment and procurement associated with the project.
Employment impact component that calculated region-wide indirect output, earnings, and
employment estimates.
Macroeconomic impact component that calculated regional population impacts on the basis of
assumptions concerning possible changes in unemployment, the share of the labor force with
the necessary skills to take direct project jobs, and the portion of the direct employment
that would in-migrate to the ROI.
These inter-industry multipliers were estimated using the Bureau's input/output table for
the United States in combination with the most recent region-specific information
describing the relationship of the regional economy to the national economy.
The same methodology was used to develop quantitative projections of economic activity
for No Action conditions and the alternatives. Project-related changes in regional demand
in each local industrial and household sector were first estimated as follows:
Construction-phase demands were based on construction labor and cost data provided by
Fluor-Daniel, Inc., engineers, and the DOE sites affected by the proposal from
parameters developed in support of the description of alternatives development.
Operation-phase demands were estimated from data provided by Fluor-Daniel, Inc. and DOE
operations employment estimates and procurement requirements from existing DOE
facilities that provide similar manufacturing activities.
The direct effects component uses the construction and operations demand to determine the
procurement in the specific industries and the personal consumption expenditures
(household spending) due to the project activities, taking into consideration the dis-
posable income of each type of direct employment category.
These primary or direct effects were then multiplied, using Regional Inter-industry
Multiplier System coefficients specific to the regional economy, to provide estimated
total spending associated with the alternatives. Input-output sectors were selected to
reflect the anticipated spending profile associated with the alternatives in order to
capture the economic characteristics of each scenario within the regional economic area.
The employment impact component thus estimates the indirect employment, earnings, and
personal income due to the alternatives. Table D.2.1-3 presents the assumptions for direct
and indirect employment that were used for the regional socioeconomic analysis.
The macroeconomic impact component uses the information regarding the direct and indirect
employment from the direct effects and employment impact components, as well as the
baseline information, to estimate the direct and indirect employment that would in-migrate
into the ROI. Numbers of inmigrant workers associated with each alternative were
estimated according to a set of assumptions concerning the availability of required labor
skill levels within each regional labor force and the recognition that competitive
bidding for both construction and operations activities would bring in a certain number of
workers regardless of available labor. For smaller demands of construction and operations
activities as compared to regional labor availability, in-migrant workers were primarily
associated with contract award relocation assumptions. In addition to analyzing the
population changes due to in-migrant workers, population changes due to out-migrations of
workers from sites that would have workforce reductions as a result of the phasing out
missions were examined. These population projections are conservative because they are
estimated under the assumption that all the jobs lost will occur in the single year2010.
Table D.2.1-3.-Assumptions for Regional Economic Area
Employment Category
- PRDEP HHS FF NLOC
Direct
Construction
Direct 0.238 3.11b 0.589 0.25
Support 0.238a 2.93b 0.618b 0.75
Operation
DOE operations 0.247a 3.17c 0.708 0.50
Indirect
Personal consumption - 3.17c 0.708c -
Procurement - 3.17c 0.708c -
Related investment - 3.17c 0.708c -
Average household sizes for in-migrant workers were assumed to correspond, for most
categories, with the average size of state-to-state migrating families between 1980 and
1990. The intra-regional allocation analysis accounts for the distribution of direct and
indirect workers and their families among the various residential areas within each
region. The direct effect portion of the allocation process accounts for the two main
factors affecting the distribution of in-migrant direct workers: (1)the number of
workers anticipated to be directly involved with each alternative and (2)the locations and
relative attractiveness of residential opportunities within the region. Analytic methods
are basically similar for assessing both population increases due to inmigration of
direct and indirect workers and their families and population decreases due to out-
migration of direct and indirect workers and their families.
Population changes associated with the alternatives are an important determinant of other
socioeconomic and environmental impacts. These population changes have three key
components: (1)baseline growth; (2)relocation of workers and their dependents; and
(3)natural increase of population (births minus deaths) over the long term. To evaluate
anticipated population effects, potential future changes associated with the tritium
supply technologies and recycling facilities were compared to projected baseline
conditions.
The computer output of the macroeconomic impact component for INEL is presented in table
D.2.1-4. The first page of the table presents the employment and population parameter
values used for this analysis and baseline and project information. The second page
presents direct and indirect project impacts and a summary of effects for the year 2001.
Similar output was created for all project years through 2010. Table D.3-2 is a summary of
the employment and local economy results for INEL for selected years between 1970 and
2020. Population and economic data for all the sites are given in tables D.3-5, D.3-25,
D.3-41, D.3-56, and D.3-75. Impacts on population from the alternatives compared to No
Action during construction and operation are given in tables D.3-6, D.3-7, D.3-26, D.3-27,
D.3-42, D.3-43, D.3-57, D.3-58, and D.3-76.
Table D.2.1-4.-Parameters Used by the Model Idaho National Engineering Laboratory Example
[Page 1 of 2]
Parameters Used By the Model
MSLF = .1000 FUR = .0428
Direct Employment Parameters
Category DSHARE DUR PRDEP DURDEP HHS FF DCIV NLNOTR NLRLOC SHWCOM
Construction-direct .082 .043 .238 .043 3.110 .589 1.000 .000 .250 .000
Construction-support .014 .043 .238 .043 2.930 .618 1.000 .000 .750 .000
DOE operations .089 .043 .247 .043 3.170 .708 1.000 .000 .500 .000
Indirect Employment Parameters
Category IUR HHS FF
Personal consumption .043 3.170 .708
Procurement .043 3.170 .708
Related investment .043 3.170 .708
Logistic Labor Force Response Parameters
Proportion of population that is of working age = 0.643
Beta parameter of effect of project jobs on labor force participation (0 = no effect) = 0.0000
Year: 2001
Baseline Information
Population 286,010
Civilian labor force 140,059
Labor force participation rate (w/o project.) .4897
Employed civilian labor force (w/o project.) 131,039
Unemployment rate .064
Total employment (w/o project.) 131,043
Earnings ($1,000) 3,351,102
Personal income ($1,000) 4,703,569
Per capita income (w/o project.) 16,445
Project Information
Employment Category Direct Employment Earnings ($1,000) Personal Income ($1,000)
Construction-direct 297.0 6,821 6,821
Construction-support 45.0 2,115 2,115
DOE operations 0.0 0.0 0.0
Subtotal 342.0 8,937 8,937
Indirect Employment
Personal consumption 108.3 3,115 4,372
Procurement 516.2 18,864 26,477
Related investment 0.0 0.0 0.0
Subtotal 624.5 21,979 30,849
Total-place of work 966.5 30,915 39,786
Weekly commuting adjustment 0.0
Total-place of residence 39,786
Direct and Indirect Project Impacts
Direct Employment Category
Available
Residential Labor Accompanying
Labor Excess Force Population Weekly Labor
Category Force Demand Increase Dependents Impacts Commuters Force
Construction-direct 248.07 74.25 77.57 96.40 173.97 .00 22.94
Construction-support 42.35 33.75 35.26 42.05 77.31 .00 10.01
DOE operations 269.25 .00 .00 .00 .00 .00 .00
Subtotal 559.68 108.00 112.83 138.46 251.29 .00 32.95
Indirect Employment Category
Demand
Share of
Available Labor
Residential Excess Force Population Labor Force
Category Labor Force Demand Increase Dependents Impacts Share
Personal consumption 427.57 .00 .00 .00 .00 .14
Procurement 2,038.03 .00 .00 .00 .00 .67
Related investment .00 .00 .00 .00 .00 .00
Subtotal 2,465.60 .00 .00 .00 .00 .81
Total 3,025.28 108.00 112.83 138.46 251.29 33.76
Summary of Effects
Employment: Direct employment (all categories) 342
Indirect employment (all categories) 624
Total project-related employment 966
Project-related civilian employment 966
Civilian labor force increase 146
Civilian labor force (w/project) 140,205
Employed civilian labor force (w/project) 132,006
Unemployment rate (w/project) .058
Total employment (w/project) 132,009
Adjusted baseline labor force participation rate (w/project) .4897
Labor force partic. rate (w/project) .4898
Maximum employment of accompanying labor force 32
Population: Total population impact 251
Total population (w/project) 286,261
Direct weekly commuters 0.00
Income: Direct project-related earnings ($1,000) 8,937
Direct project-related resident earnings ($1,000) 8,937
Indirect project-related earnings ($1,000) 21,979
Earnings (w/project $1,000) 3,382,017
Personal income impact of project ($1,000) 39,786
Personal income (w/project $1,000) 4,743,355
Per capita income (w/project) 16,570
Abbreviations
DCIV - Fraction of direct employment which can be filled by civilians.
DSHARE - Employable share of available resident labor force.
DUR - Unemployment rate, in-migrant workers (Direct employment).
DURDEP - Unemployment rate, dependents of in-migrant workers.
FF - Fraction of workers accompanied by dependents.
FUR - Floor value for minimum unemployment rate.
HHS - Household size, workers accompanied by dependents.
IUR - Unemployment rate, in-migrant workers (indirect employment).
MSLF - Maximum share of baseline labor force employed with project - but unemployed without it.
NLNOTR - Share of employment assumed to be non-local, and not relocating from out of region.
NLRLOC - Share of employment assumed to be non-local, but relocating from out of region.
PRDEP - Labor force participation rate, dependents of in-migrant workers.
SHWCOM - Share of direct workers who are weekly commuters.
Source: CEA 1992a; Census 1972a; Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; DOC
1993a; OWRC 1975a; USCOE 1981a; IN Census 1991a; IN DOC 1991a.
D.2.2 Housing
Baseline housing characteristics are presented in tables D.3-8, D.3-28, D.3-44, D.3-59,
and D.3-77. Projected housing needs are based upon housing unit and population data
obtained from the 1990 Census of Population and Housing for each ROI. Future housing units
needed for cities and counties in each ROI were developed by estimating the household size
from the current population and housing unit ratios. The household size-to-population
ratios were then applied to the estimated future population trends to obtain the number of
housing units needed to accommodate the projected population for a No Action alternative
future baseline.
Projected housing needs for the alternatives were developed in the same manner as the
estimates for a No Action baseline. These estimates, however, include projected
in-migrating workforces (and their families) from outside the ROI. Future housing needs
for the in-migrating populations, resulting from employment created directly or indirectly
by the project, were estimated from the national average household size from the 1990
Census of Population and Housing for each ROI. Conversely, estimates of additional housing
unit vacancies created directly and indirectly by a project alternative as a result of
out-migrations were developed from current population and household size ratios. Impacts
on housing from the alternatives compared to No Action during construction and operation
are given in tables D.3-9, D.3-10, D.3-29, D.3-30, D.3-45, D.3-46, D.3-60, D.3-61, and
D.3-78.
D.2.3 Public Finance
Finances of ROI local jurisdictions were evaluated based on changes in historic revenue
and expenditure levels, changes in fund balances, and reserve bonding capabilities. These
historic fiscal characteristics were obtained from financial audits and budgets supplied
by each jurisdiction. The analysis concentrated on each jurisdiction's governmental
funds (general funds, special revenue funds, and, as applicable, capital projects, debt
service, and expendable trust funds). Other funds, such as enterprise funds, which are
funded principally through user charges without contributing to the general tax burden of
area residents, were not included in the analyses.
The analysis of local jurisdictions' public finances focused upon revenues and
expenditures because no assumptions could be made for some projected fund balances (such
as capital expenditures) so far into thefuture.
The following parameters were used to project changes in total revenues and expenditures:
gains (or losses) of jobs in the region; population increases (or decreases) in each
jurisdiction, including school districts; earnings and income gains (or losses); and
potential changes in each jurisdiction's property tax base. Public finance characteristics
are presented in tables D.3-11, D.3-12, D.3-31, D.3-32, D.3-47, D.3-62, D.3-63, D.3-79,
and D.3-80. Impacts on public finance from the alternatives compared to No Action during
construction and operation are given in tables D.3-13 through D.3-20a, D.3-33 through
D.3-36a, D.3-48 through D.3-51a, D.3-64 through D.3-71a, and D.3-81 through D.3-84a.
D.2.4 Local Transportation
Local transportation impacts are qualitatively assessed in terms of the changes to roadway
traffic volumes and service levels associated with tritium supply technologies and
recycling activities employment and area population changes.
D.3 Supporting Data
Data and analyses used to support the assessments made for the socioeconomics section are
presented in the following tables.
D.3 Supporting Data
Table D.3-1.-Distribution of Employees by Place of Residence for Idaho National
Engineering Laboratory, 1991
County/City Number of Employees Total Site Employment
(percent)
Bannock County 342 5.3
Pocatello 317 4.9
Bingham County 576 8.9
Blackfoot 460 7.1
Bonneville County 4,893 75.7
Idaho Falls 4,750 73.5
Butte County 123 1.9
Jefferson County 419 6.5
Rigby 320 4.9
Total ROI (County) 6,353 98.3
Note: Data on Westinghouse Electric Company employees were not available and is not
included. Butte County was included in the ROI because more than one half of INEL is
located within the county.
Source: INEL 1991a:6.
D.3 Supporting Data
Table D.3-2.-Employment and Local Economy Statistics for Idaho National Engineering
Laboratory Regional Economic Area, 1970-2020
Regional Economic Area 1970 1980 1990 2005 2010 2020
Civilian labor force 84,030 118,852 128,517 151,249 154,226 150,521
Total employment 79,028 110,805 120,242 141,510 144,295 140,829
Unemployment rate (percent) 6.0 6.8 6.4 6.4 6.4 6.4
Personal income (thousand dollars) 682,703 2,176,049 4,175,612 5,458,323 5,850,853 6,488,596
Per capita income (dollars per person) 3,309 8,214 14,824 18,569 19,565 20,903
Source: Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; IN DOC
1991a.
D.3 Supporting Data
Table D.3-3.-Changes to Total Employment, Unemployment Rate, and Per Capita Income During
Peak Construction (2005 (2003 for Phased APT)) and Full Operation (2010) from Tritium
Supply Technologies for Idaho National Engineering Laboratory Regional Economic Area
Regional Economic Area No Action HWR Change MHTGR Change ALWR Change Full APT Change Phased APT Change
(percent) (percent) (percent) (percent) (percent)
Construction
Total employment 141,510 148,066 4.63 147,755 4.41 151,400 6.99 149,309 5.51 144,900 3.20
Unemployment 6.4 4.5 NA 4.5 NA 4.5 NA 4.5 NA 4.2 NA
rate (percent)
Per capita income 18,569 18,923 1.91 18,929 1.94 18,860 1.57 18,899 1.78 18,615 2.36
(dollars per person)
Operation
Total employment 144,295 146,787 1.73 146,733 1.69 146,519 1.54 145,967 1.16 145,967 1.16
Unemployment 6.4 5.4 NA 5.4 NA 5.5 NA 5.6 NA 5.6 NA
rate (percent)
Per capita income 19,565 19,804 1.22 19,800 1.20 19,784 1.12 19,742 0.91 19,742 0.91
(dollars per person)
Note: NA - not applicable.
Source: Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; DOE
1995d; DOE 1995e; DOE 1995f; SNL 1995a; IN DOC 1991a.
D.3 Supporting Data
Table D.3-3a.-Changes to Total Employment, Unemployment Rate, and Per Capita Income During
Peak Construction (2005 (2003 for Phased APT)) and Full Operation (2010) from Accelerator
Production of Tritium Power Plant and Multipurpose Reactor for Idaho National Engineering
Laboratory Regional Economic Area
Regional Economic Area No Action APT with Gas Plant Change Triple Play MHTGR Change
(percent) (percent)
Construction
Total employment 141,510 150,157 6.11 154,353 9.08
Unemployment rate (percent) 6.4 4.3 NA 4.5 NA
Per capita income (dollars per person) 18,569 18,934 1.97 18,806 1.28
Operation
Total employment 144,295 146,168 1.3 149,774 3.8
Unemployment rate (percent) 6.4 5.6 NA 5.5 NA
Per capita income (dollars per person) 19,565 19,764 1.02 19,993 2.19
Note: NA - not applicable.
Source: Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; DOE
1995d; DOE 1995e; DOE 1995f; SNL 1995a; IN DOC 1991a.
D.3 Supporting Data
Table D.3-4.-Changes to Total Employment, Unemployment Rate, and Per Capita Income During
Peak Construction (2005 (2003 for Phased APT)) and Full Operation (2010) from Tritium
Supply Technologies and Recycling for Idaho National Engineering Laboratory Regional
Economic Area
Regional Economic Area No Action HWR Change MHTGR Change ALWR Change Full APT Change Phased APT Change
(percent) (percent) (percent) (percent) (percent)
Construction
Total employment 141,510 149,012 5.3 148,701 5.08 152,346 7.66 150,256 6.18 145,847 3.87
Unemployment 6.4 4.5 NA 4.5 NA 4.5 NA 4.5 NA 4 NA
rate (percent)
Per capita income 18,569 18,905 1.81 18,911 1.84 18,842 1.47 18,881 1.68 18,669 2.66
(dollars per person)
Operation
Total employment 144,295 149,225 3.42 149,172 3.38 148,957 3.23 148,405 2.85 148,405 2.85
Unemployment 6.4 4.6 NA 4.6 NA 4.7 NA 4.9 NA 4.9 NA
rate (percent)
Per capita income 19,565 19,984 2.14 19,980 2.12 19,964 2.04 19,924 1.84 19,924 1.84
(dollars per person)
Note: NA - not applicable.
Source: Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; DOE
1995d; DOE 1995e; DOE 1995f; DOE 1995g; SNL 1995a; IN DOC 1991a.
D.3 Supporting Data
Table D.3-4a.-Changes to Total Employment, Unemployment Rate, and Per Capita Income During
Peak Construction (2005 (2003 for Phased APT)) and Full Operation (2010) from Accelerator
Production of Tritium Power Plant and Multipurpose Reactor for Idaho National Engineering
Laboratory Regional Economic Area
Regional Economic Area No Action APT with Gas Plant Change Triple Play MHTGR Change
(percent) (percent)
Construction
Total employment 141,510 151,104 6.78 155,299 9.74
Unemployment rate (percent) 6.4 4.3 NA 4.5 NA
Per capita income (dollars per person) 18,569 18,910 1.84 18,789 1.18
Operation
Total employment 144,295 148,606 2.99 152,213 5.49
Unemployment rate (percent) 6.4 4.8 NA 5 NA
Per capita income (dollars per person) 19,565 19,941 1.92 19,795 1.18
Note: NA - not applicable.
Source: Census 1973a; Census 1977a; Census 1983a; DOC 1990a; DOC 1990b; DOC 1991a; DOE
1995d; DOE 1995e; DOE 1995f; DOE 1995g; SNL 1995a; IN DOC 1991a.
D.3 Supporting Data
Table D.3-5.-Population for Idaho National Engineering Laboratory Region of Influence,
1970-2020
Jurisdiction 1970 1980 1990 2005 2010 2020
Bannock County 52,200 65,421 66,026 69,515 70,721 73,409
Pocatello 40,036 43,340 46,080 48,515 49,357 51,232
Bingham County 29,167 36,489 37,583 39,449 40,133 41,658
Blackfoot 8,716 10,065 9,646 10,125 10,301 10,692
Bonneville County 52,457 65,980 72,207 74,420 75,711 78,588
Idaho Falls 35,776 39,590 43,929 45,275 46,061 47,811
Butte County 2,925 3,342 2,918 3,199 3,254 3,378
Jefferson County 11,740 15,304 16,543 17,166 17,463 18,127
Rigby 2,324 2,624 2,681 2,782 2,830 2,938
Total ROI 148,489 186,536 195,277 203,749 207,282 215,159
Source: Census 1973a; Census 1977a; Census 1983a; IN Census 1991a.
D.3 Supporting Data
Table D.3-6.-Changes to Population During Peak Construction (2005 (2003 for Phased APT))
and Full Operation (2010) from Tritium Supply Technologies for Idaho National Engineering
Laboratory Region of Influence
Region of Influence No Action HWR Change MHTGR Change ALWR Change Full APT Change Phased APT Change
(percent) (percent) (percent) (percent) (percent)
Construction
Bannock County 69,515 69,908 0.57 69,870 0.51 70,315 1.15 70,060 0.78 69,378 0.49
Pocatello 48,515 48,879 0.75 48,844 0.68 49,255 1.53 49,019 1.04 48,430 0.51
Bingham County 39,449 40,109 1.67 40,045 1.51 40,792 3.4 40,364 2.32 39,426 0.63
Blackfoot 10,125 10,652 5.2 10,601 4.7 11,197 10.59 10,855 7.21 10,164 1.08
Bonneville County 74,420 80,036 7.55 79,494 6.82 85,845 15.35 82,202 10.46 74,935 1.39
Idaho Falls 45,275 50,728 12.04 50,202 10.88 56,369 24.5 52,831 16.69 45,849 1.97
Butte County 3,199 3,339 4.38 3,326 3.97 3,485 8.94 3,394 6.11 3,208 1
Jefferson County 17,166 17,648 2.81 17,601 2.53 18,147 5.71 17,834 3.89 17,180 0.78
Rigby 2,782 3,145 13.05 3,110 11.79 3,521 26.56 3,286 18.12 2,821 2.1
Total ROI 203,749 211,040 3.58 210,336 3.23 218,584 7.28 213,854 4.96 204,127 0.88
Construction
Operation
Bannock County 70,721 70,812 0.13 70,809 0.12 70,797 0.11 70,768 0.07 70,768 0.07
Pocatello 49,357 49,441 0.17 49,438 0.16 49,427 0.14 49,400 0.09 49,400 0.09
Bingham County 40,133 40,285 0.38 40,280 0.37 40,261 0.32 40,212 0.2 40,212 0.2
Blackfoot 10,301 10,422 1.18 10,418 1.14 10,403 0.99 10,364 0.62 10,364 0.62
Bonneville County 75,711 77,004 1.71 76,963 1.65 76,800 1.44 76,379 0.88 76,379 0.88
Idaho Falls 46,061 47,316 2.73 47,277 2.64 47,118 2.3 46,710 1.41 46,710 1.41
Butte County 3,254 3,286 0.98 3,285 0.95 3,281 0.83 3,271 0.52 3,271 0.52
Jefferson County 17,463 17,574 0.63 17,571 0.62 17,556 0.53 17,520 0.32 17,520 0.32
Rigby 2,830 2,914 2.96 2,911 2.86 2,900 2.47 2,873 1.51 2,873 1.51
Total ROI Operation 207,282 208,961 0.81 208,908 0.78 208,695 0.68 208,150 0.42 208,150 0.42
Source: Census 1973a; Census 1977a; Census 1983a; DOE 1995d; DOE 1995e; DOE 1995f; SNL
1995a; IN Census 1991a.
D.3 Supporting Data
Table D.3-6a.-Changes to Population During Peak Construction (2005 (2003 for Phased APT))
and Full Operation (2010) from Accelerator Production of Tritium Power Plant and
Multipurpose Reactor for Idaho National Engineering Laboratory Region of Influence
Region of Influence No Action APT with Gas Plant Change Triple Play MHTGR Change
(percent) (percent)
Construction
Bannock County 69,515 70,313 1.15 70,675 1.67
Pocatello 48,515 48,690 0.36 49,588 2.21
Bingham County 39,449 40,510 2.69 41,397 4.94
Blackfoot 10,125 10,894 7.6 11,679 15.35
Bonneville County 74,420 82,499 10.86 90,991 22.27
Idaho Falls 45,275 53,022 17.11 61,365 35.54
Butte County 3,199 3,406 6.49 3,614 12.99
Jefferson County 17,166 17,898 4.27 18,588 8.29
Rigby 2,782 3,298 18.55 3,855 38.57
Total ROI Construction 203,749 214,626 5.34 225,265 10.56
Operation
Bannock County 70,721 71,024 0.43 70,995 0.39
Pocatello 49,357 49,535 0.36 49,610 0.51
Bingham County 40,133 40,357 0.56 40,593 1.15
Blackfoot 10,301 10,400 0.97 10,667 3.56
Bonneville County 75,711 76,655 1.25 79,618 5.16
Idaho Falls 46,061 46,879 1.78 49,854 8.24
