SAVANNAH RIVER SITE
| Budget | ||||
|---|---|---|---|---|
| FY 1997 | FY 2005 | FY 2006 | FY 2007 | |
| Environmental Management | $1,330 | $1,236 | $1,155 | |
| Defense Programs | $218 | $187 | $173 | |
| Defense Nuclear Nonproliferation | $74 | $68 | $77 | |
| Safeguards and Security (EM) | $136 | $135 | $164 | |
| Safeguards and Security (NNSA) | $14 | $11 | $13 | |
| Other Programs | $58 | $50 | $50 | |
| Total Budget | $1,3-- | $1,830 | $1,687 | $1,632 |
| FY 2007 amounts reflected President-submitted budget | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

