Department of Energy Facilities |
Overview | ||||||||
Facility | Lat | Lon | Design | Prod | Fab | Test | Reactor | ||
---|---|---|---|---|---|---|---|---|---|
Bettis | ![]() |
||||||||
Fernald | ![]() |
||||||||
Hanford | ![]() |
||||||||
Gore | ![]() |
||||||||
Idaho | ![]() |
||||||||
Kansas City | ![]() |
||||||||
Knolls - Schenectady | ![]() |
||||||||
Knolls - Kesselring | ![]() |
||||||||
Knolls - Windsor | ![]() |
||||||||
Livermore | ![]() |
||||||||
Livermore Site 300 | ![]() |
||||||||
Los Alamos | ![]() |
||||||||
![]() |
Metropolis | ![]() |
|||||||
Mound | ![]() |
||||||||
Nevada Test Site | ![]() |
||||||||
Oak Ridge | ![]() |
||||||||
Oak Ridge K-25 | ![]() |
||||||||
![]() |
Oak Ridge Y-12 | ![]() |
|||||||
Paducah | ![]() |
||||||||
![]() |
Pantex | ![]() |
|||||||
Pinellas | ![]() |
||||||||
Portsmouth | ![]() |
||||||||
Rocky Flats | ![]() |
||||||||
Sandia NM | ![]() |
![]() |
|||||||
Sandia CA | ![]() |
||||||||
Sandia Tonapah | ![]() |
||||||||
![]() |
Savannah River | ![]() |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|