Yemen Army Equipment
The Yemeni armed forces disintegrated in 2015, and there are no open sources as to the subsequent disposition of euqipment or combat losses. |
SYSTEMS | Inventory | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | 2020 | 2025 | 2030 | ||
MBT | 910 | 931 | 790 | + | + | ?? | ?? | ?? | |||
T-34 | 50 | 40 | 30 | + | + | ?? | ?? | ?? | |||
T-54/T-55 | 500 | 500 | 450 | + | + | ?? | ?? | ?? | |||
T-62 | 250 | 250 | 200 | + | + | ?? | ?? | ?? | |||
M60 Patton | 50 | 50 | 50 | + | + | ?? | ?? | ?? | |||
T-72 | 60 | 60 | 60 | + | + | ?? | ?? | ?? | |||
T-80 | - | 31 | - | + | + | ?? | ?? | ?? | |||
Recon | + | + | + | ?? | ?? | ?? | |||||
Panhard AML | 70 | 125 | 80 | + | + | ?? | ?? | ?? | |||
Panhard AML-245 | - | 60 | + | + | + | ?? | ?? | ?? | |||
LAV | 15 | + | + | ?? | ?? | ?? | |||||
BRDM-2 | 50 | 50 | 50 | + | + | ?? | ?? | ?? | |||
IFVs | 320 | 200 | + | + | ?? | ?? | ?? | ||||
BMP-1 | + | 420 | 100 | + | + | ?? | ?? | ?? | |||
BMP-2 | + | 334 | 100 | + | + | ?? | ?? | ?? | |||
APC | + | + | + | ?? | ?? | ?? | |||||
M-113 | 60 | 60 | 60 | + | + | ?? | ?? | ?? | |||
BTR-40 | 380 | 670 | 60 | + | + | ?? | ?? | ?? | |||
BTR-60 | 380 | 500 | 100 | + | + | ?? | ?? | ?? | |||
BTR-152 | 180 | 250 | 20 | + | + | ?? | ?? | ?? | |||
HMMWV | - | + | + | + | + | ?? | ?? | ?? | |||
Alvis Saladin | - | + | + | + | + | ?? | ?? | ?? | |||
Artillery | + | + | + | ?? | ?? | ?? | |||||
Mortars: | 502 | + | + | ?? | ?? | ?? | |||||
L16 81mm Mortar | 200 | 500 | 200 | + | + | ?? | ?? | ?? | |||
Panhard AML | + | + | + | ?? | ?? | ?? | |||||
82 mm | 90 | 90 | + | + | ?? | ?? | ?? | ||||
107 mm | 12 | 12 | + | + | ?? | ?? | ?? | ||||
120 mm | 100 | 100 | + | + | ?? | ?? | ?? | ||||
160 mm | 100 | 100 | + | + | ?? | ?? | ?? | ||||
Self-propelled artillery: | + | + | + | ?? | ?? | ?? | |||||
2S1 | 25 | 25 | 25 | + | + | ?? | ?? | ?? | |||
Howitzers: | + | + | + | ?? | ?? | ?? | |||||
M-46 | 75 | 70 | 60 | + | + | ?? | ?? | ?? | |||
D-20 | 10 | 10 | 10 | + | + | ?? | ?? | ?? | |||
S-23 | 20 | 20 | 20 | + | + | ?? | ?? | ?? | |||
M114 155 mm | 15 | 15 | 15 | + | + | ?? | ?? | ?? | |||
Multiple Rocket Launcher | + | + | + | ?? | ?? | ?? | |||||
RM-70 | + | + | + | + | ?? | ?? | ?? | ||||
BM-21 | 150 | 280 | 280 | + | + | ?? | ?? | ?? | |||
BM-13 | 30 | + | + | + | ?? | ?? | ?? | ||||
BM-14 | 14 | 14 | 14 | + | + | ?? | ?? | ?? | |||
BM-24 | + | + | + | + | ?? | ?? | ?? | ||||
BM-27 | 13 | + | + | + | ?? | ?? | ?? | ||||
SSM | + | + | + | ?? | ?? | ?? | |||||
OTR-21 | 10 | 10 | + | + | ?? | ?? | ?? | ||||
Frog-7 | 12 | 12 | 12 | + | + | ?? | ?? | ?? | |||
Scud | 6 | 6 | 6 | + | + | ?? | ?? | ?? | |||
Hwasong-5 | 12 | 15 | + | + | + | ?? | ?? | ?? | |||
Anti-aircraft guns | + | + | + | ?? | ?? | ?? | |||||
ZU-23-2 | 100 | 100 | 100 | + | + | ?? | ?? | ?? | |||
ZSU-23-4 | 50 | 50 | 50 | + | + | ?? | ?? | ?? | |||
61-K | + | + | + | + | + | ?? | ?? | ?? | |||
S-60 | 120 | 120 | 120 | + | + | ?? | ?? | ?? | |||
Bofors 40 mm gun | + | + | + | + | + | ?? | ?? | ?? | |||
SAM | 800 | + | 800 | + | + | ?? | ?? | ?? | |||
SA-2 | + | + | + | + | + | ?? | ?? | ?? | |||
SA-3 | + | + | + | + | + | ?? | ?? | ?? | |||
SA-6 | + | + | + | + | + | ?? | ?? | ?? | |||
200 SA-7 | + | + | + | + | + | ?? | ?? | ?? | |||
120 SA-9 | + | + | + | + | ?? | ?? | ?? | ||||
12 TOR-M1 | + | + | + | + | ?? | ?? | ?? | ||||
9K31 Strela-1 | + | + | + | + | ?? | ?? | ?? | ||||
Tunguska M1 | + | + | + | + | ?? | ?? | ?? | ||||
P-15 Termit | + | + | + | + | ?? | ?? | ?? |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|