Operation Ocean Shield
Operation Ocean Shield Order of Battle (August – November 2009) | |||
---|---|---|---|
Allied Maritime Command |
|||
Ship | Type | Nation (Operation) | Embarked |
Standing NATO Maritime Group 2 (SNMG2) | NATO | ||
HMS Cornwall (F-99) (Flagship) | Frigate | United Kingdom | 2x Lynx or Merlin HM1 |
ITS Libeccio (F-572) | Frigate | Italy | 2x AB-212 |
HS Navarinon (F-461) | Frigate | Greece | 1x AB-212 |
TCG Gediz (F-495) | Frigate | Turkey | 1x AB-212 |
USS Donald Cook (DDG-75) | Destroyer | United States |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|