Royal Thai Navy Ships | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYSTEM | Inventory | |||||||||||||
Class | Source | Year | Tons | 85 | 90 | 95 | 00 | 05 | 10 | 13 | 15 | 20 | 25 | 30 |
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Submarines | - | - | - | - | - | - | - | - | - | 3 | 3 | |||
SSK | 2023 | 2,300 | - | - | - | - | - | - | - | - | - | 3 | 3 | |
Aircraft Carrier | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Chakri Naruebet | Spain | 1997 | 11,300 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Frigates | 6 | 6 | 12 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | |||
FFG NEWCON | 202x | 4,000 | - | - | - | - | - | - | - | - | - | - | 4 | |
FFG NEWCON | DW-3000H | 2015 | 3,700 | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
FFG TRANSFER | FFG-7 Perry | 1984/15 | 4,100 | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
Phuttayotfa Chalaok | Knox | 1974/94 | 4,250 | - | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Naresuan | Jianghu IV | 1995 | 2,900 | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. |
Chao Phraya | Jianghu III | 1991 | 1,865 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - |
Makut Rajakumarn | UK Yarrow | 1973 | 1,900 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
Pin Klao | US Cannon | 1944/59 | 1,525 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Tachin | US Tacoma | 1943/57 | 2,100 | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
Corvette | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | |||
PFG NEWCON | 202x | 2,000 | - | - | - | - | - | - | - | - | - | - | 3 | |
Krabi | 2013 | 1,850 | - | - | - | - | - | - | 1 | 3 | 3 | 3 | 3 | |
Pattani | 2006 | 1,635 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | |
Ratanakosin | US PFMM | 1986 | 960 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Tapi | US PF 103 | 1971 | 1,172 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Missile Boats | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
PCG NEWCON | 20xx | 275 | - | - | - | - | - | - | - | 6 | 6 | 6 | 6 | |
Ratcharit | 1979 | 270 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | |
Prabrarapak | 1975 | 260 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | |
Patrol Combatants | 25 | 28 | 31 | 31 | 37 | 33 | 35 | 36 | 36 | 36 | 36 | |||
PC NEWCON | 20xx | 250 | - | - | - | - | - | - | - | - | 9 | 9 | 9 | |
T994 | 2011 | 215 | - | - | - | - | - | - | 3 | 6 | 6 | 6 | 6 | |
T991 | 2007 | 180 | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
T81 | PC 30 | 1999 | 120 | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hua Hin | 1996 | 645 | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Khamronsin | 1992 | 475 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Chonburi | MV400 | 1984 | 450 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sattahip | PSMM Mk 5 | 1983 | 300 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
T93 | 1973 | 125 | 6 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | |
T11 | US PGM 71 | 1966 | 144 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | - | - | - |
T91 | 1965 | 100 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | |
Mine Warfare | 3 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
Thalang | 1980 | 1,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MSC NEWCON | 20xx | 650 | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | |
Lat Ya | Gaeta/Lerici II | 1999 | 650 | - | - | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bang Rachan | DE M48 | 1987 | 444 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bangkeo / Ladya | US Bluebird | 1965 | 362 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Amphibious Warfare | 7 | 8 | 9 | 9 | 9 | 15 | 10 | 10 | 10 | 11 | 11 | |||
LPD NEWCON | Type 071 | 2023 | 20,000 | - | - | - | - | - | - | - | - | - | 1 | 1 |
Angthong LPD | Endurance | 2012 | 7,600 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
LST NEWCON | 20xx | 4,000 | - | - | - | - | - | - | - | - | 4 | 4 | 4 | |
Sichang / Normed | Croatia PS700 | 1987 | 4,235 | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Ang Thong / Chang | US LST 542 | 1944/62 | 4,080 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | - | - | - |
Man Nok | 2002 | 500 | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
Kut | US LSM-1 | 1945/46 | 1,095 | 2 | 2 | 2 | 2 | 2 | - | - | - | ... | ... | ... |
Mataphon | LCU 501 | 1944 | 309 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - |
Support | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | ||||
AOE Similan | 1996 | 23,000 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Tankers | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Pharuehatsabodi | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Survey / Research / Exp | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Tug | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
++ | ++ | ++ | ++ | ++ | ++ | 16 | ++ | ++ | ++ | ++ |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|