Tu-143 Reys
| Modification | Tu-143 |
| Wingspan, M | 2.24 |
| Length, M | 8.06 |
| Height, M | 1,545 |
| Wing area, m2 | 2.90 |
| Weight, kg | 1230 |
| Engine type | Turbojet HRH-117 |
| Traction, KGF | 1 x 640 |
| Accelerator | SPRD-251 |
| Maximum speed, km/h | |
| Cruising speed, km/h | 950 |
| Practical range, km | 180 |
| Flight time, Min | 13 |
| Practical Ceiling, M | 1000 |
| Minimum flight altitude, m | 10 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

