21631 Buyan-M Corvette
| 21630 Buyan | 21631 Buyan-M | |
|---|---|---|
| Displacement, full | 520 tons | 949 tons |
| Displacement, light | 500 tons | |
| GT (Gross Tonnage) | tons | |
| NT (Net Tonnage) | tons | |
| DWT (Deadweight) | tons | |
| Length, O/A | 61.80 meters / 201 feet | 74 meters / 241 feet |
| Length, W/L | meters / feet | |
| Length, B/P | meters / feet | |
| Max Beam | 10.30 meters / fee | 11 meters / feet |
| Draft | 3.00 meters / feet | 2.6 meters / feet |
| Height | meters / feet | |
| Propulsion Type | ||
| Engines | M507D diesel engine 8000 | diesel engine |
| Number of Main Engine(s) | 2 | 2 |
| Main Engine builder | ||
| Main Model | ||
| Main RPM | ||
| Main power | 16,000 HP | 16,000 HP |
| Propeller(s) | 2 | 2 |
| Speed, maximum | 26.0 knots | 25 knots |
| Speed, Cruise | Knots | |
| Range | 1,500 nautical miles at knots | |
| Stores endurance | 10 days | |
| Electronics | ||
| Weapons Systems |
|
3M54 Kaliber (SS-N-27) anti-ship cruise missiles |
| Aviation | none | none |
| Complement | 48 | 103 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

