KSS-III Class
| Ships | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | Builder | Laid Down | Launch | Complete | |||
| 3,000 ton - Batch I | ||||||||
| SS-083 | Dosan Ahn Chang-ho | Daewoo | 17 May 2016 | 14 Sep 2018 | 13 Aug 2021 | |||
| SS-085 | Ahn Mu | Daewoo | 17 Apr 2018 | 10 Nov 2020 | 2022 | |||
| SS-086 | Yi Dong-nyeong | Hyundai | 11 Apr 2019 | 2021 | 2022 | |||
| 3,600 ton - Batch-II - Li Battery | ||||||||
| SS-087 | Lee Bong-chang | Daewoo | 2023 | 2025 | ||||
| 5 | Hyundai ? | 2022 | 2026 | |||||
| 6 | Hyundai ? | 2023 | 2027 | |||||
| 4,000 ton - Batch III - nuclear ?? | ||||||||
| 7 | Daewoo ? | 2024 | 2028 | |||||
| 8 | Hyundai ? | 2025 | 2029 | |||||
| 9 | Daewoo ? | 2027 | 2029 | |||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

