Palestine - Urban Areas
| PALESTINIAN POPULATION | ||
| Governorate | City | |
| Jerusalem | 328,601 | 210,209 |
| Hebron | 405,664 | 119,230 |
| Nablus | 261,340 | 100,396 |
| Tulkarm | 134,110 | 33,960 |
| Qalqilya [Qalqilyah] | 72,007 | 31,730 |
| Ramallah/Al-Bireh | 213,582 | 28,351 |
| Jenin | 203,026 | 26,671 |
| Bethlehem | 137,286 | 21,437 |
| Jericho | 32,713 | 13,911 |
| Tubas | 36,609 | 11,756 |
| Salfit | 48,538 | 7,104 |
| Total West Bank | 1,873,476 | |
| Gaza City | 367,388 | 292,567 |
| Khan Yunis | 200,704 | 88,820 |
| North Gaza / Jabalia | 183,373 | 52,498 |
| Rafah | 122,865 | 49,615 |
| Deir Al-Balah | 147,877 | 34,510 |
| Total Gaza Strip | 1,022,207 | |
| TOTAL | 2,895,683 | |
| (Source: PCBS, Population Census, 1997.) |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

