Myanmar Navy Equipment
The Navy of Myanmar is rather poorly attested in the open literature. It is characterized by a large number of small vessels, which are inconsistently designated by various sources. Various sources are also in considerable disagreement as to the point at which it becomes pointless to inventory these flocks of speedboats and rustbuckets. Having gotten the short end of the stick in an EEZ dustup with Bangladesh in 2008, Myanmar has undertaken an outburst of shipbuilding [by local standards] which has produced several new classes of vessels, which are also poorly attested.
SYSTEMS | Inventory | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel | ,000 | ... | 15 | ... | ... | ... | ... | ... | ... | ... | ... | ||
Submarine | - | - | - | - | - | - | 2 | 4 | 4 | 4 | |||
Submarine | Kilo | 20xx | 3,950 | - | - | - | - | - | - | 2 | 4 | 4 | 4 |
Frigate | - | - | - | - | 1 ? | 4 | 6 | 8 | 8 | 8 | |||
Aung Zeya | 2008? | 2,500 | - | - | - | - | 1 ? | 2 | 4 | 6 | 6 | 6 | |
Mahabandoola | Jianghu II (Pr 053H1) | 1986/12 | 1,925 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
Corvette | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Anawratha | 2001 | 1,200 | - | - | - | 1 | 2 | 3 | 3 | 3 | 3 | 3 | |
Yan Tang Aung | PCE 827 | 194x/6x | 860 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Yan Gyi Aung | Admirable ** | 1945/67 | 905 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Nawarat | 1960 | 400 | 2 | 1 | - | - | - | - | - | - | - | - | |
Offshore Patrol | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
FAC 49 meter | (Stealth) | 2012 | 300 ? | - | - | - | - | - | 1 | 4 | 10 | 10 | 10 |
FAC 5-series * | 45-meter C802 ASCM | 2004 | 213 | - | - | - | 1 | 4 | 6 | 6 | 6 | 6 | 6 |
FAC 5-series * | 45-meter C801 ASCM | 1996 | 213 | - | - | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
FAC 5-series * | 45 meter (Gun) | 1996 | 213 | - | - | 1 | 3 | 6 | 9 | 11 | 15 | 15 | 15 |
FAC / Maga | Houxin C801 ASCM | 1996 | 478 | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Yan Sit Aung | Hainan ex-ASW | 196x/91 | 392 | - | 10 | 10 | 10 | 9 | 9 | ... | ... | ... | ... |
In Daw | Osprey | 1980 | 505 | 3 | 3 | 2. | 2 | 2 | 1 | - | - | - | - |
Inshore Patrol # | ... | ... | ... | ... | ... | 34 | 34 | 24 | ... | ... | |||
412 | 1983 | 128 | 5 | 5 | 5 | 5 | 5 | 5 | ... | ... | ... | ... | |
421 | 1979 | 111 | 2 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | |
401 | PGM 43 | 1959 | 141 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... | ... | ... |
Riverine Patrol # | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Y311 / Y301(I) | 1967 | 250 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | |
Y301 | 1957 | 150 | 10 | 10 | 10 | ... | ... | ... | ... | ... | ... | ... | |
Amphibious | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
LCU 601 | 1978 | 220 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | |||
LCU 604 | 1969 | 250 | 4 | 4 | 4 | 4 | 4 | 4 | ... | ... | ... | ... | |
LCU 603 | LCU 1610 | 1967 | 342 | ... | ... | ... | ... | 1 | 1 | 1 | ... | ... | |
Mine Warfare | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
MSC | 19xx | ,000 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | |
Auxiliaries | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
AGS 801 | Thu Tay Thi | 1965 | 1,271 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... |
AGS 802 | 1969/94 | 900 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | |
AOT 608 | 1969/91 | 2,800 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | |
AOT 609 | 1975/86 | 2,600 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | |
AK Pyi Daw Aye | 1975 | 850 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | |
AK Ayidawaya | 1975/91 | 800 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | |
ARS 200 | Yan Long Aung | 1967 | 536 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... |
# excludes craft under 100 tons, eg, Carpentaria, PB90, PBR, LCM
* aka Myanmar-class 560 PGM Type
** ex Minesweeper
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|