Displacement, full | 5,500-6,000 tons | ...
|
Displacement, light | 3,900 tons | ...
|
GT (Gross Tonnage) | tons | ...
|
NT (Net Tonnage) | tons | ...
|
DWT (Deadweight) | tons | ...
|
Length, O/A | 132.5 meters / 431 feet | ...
|
Length, W/L | meters / feet | ...
|
Length, B/P | meters / feet | ...
|
Max Beam | 16.3 meters / 53 feet | ...
|
Draft | meters / feet | ...
|
Height | meters / feet | ...
|
Propulsion Type | combined diesel and gas turbine (CODAG) | ...
|
Engines |
MT 30 gas turbine of Rolls-Royce +
two 12V 28/33 DSTC diesel engine of MAN | ...
|
Number of Main Engine(s) | | ...
|
Main Engine builder | | ...
|
Main Model | | ...
|
Main RPM | | ...
|
Main power | 40 MW | ...
|
Propeller(s) | | ...
|
Speed, maximum | 30+ knots | ...
|
Speed, Cruise | Knots | ...
|
Range | nautical miles at knots | ...
|
Stores endurance | days | ...
|
Electronics |
Mitsubishi Electric OPY-2 multifunction Radar
Mitsubishi Electric OAX-3EO/IR sensors
Hitachi OQQ-11 anti-mine sonar
NEC OQQ-25 anti-submarine sonar (VDS/TASS)
| ...
|
Weapons Systems |
8 or 16 vertical launching system (VLS) cells (fitted for but not with)
32 x ESSM surface-to-air missiles
1 x Raytheon SeaRAM complex for short-range protection
8 x MHI Type 17 anti-ship missiles
? x Type 03 Chusam anti-aircraft missile
1 x 127-mm Mark 45 Mod 4 cannon BAE Systems
2 x 12.7mm Remote Weapon System Japan Steel Works
UUV (OZZ-5 by MHI) and USV (unknown type) for mine counter measures
| ...
|
Aviation | 1 | ...
|
Complement | 90-100 | ...
|