Ghatak Unmanned Combat Aerial Vehicle (UCAV)
| UCAV demonstrators | ||||||
|---|---|---|---|---|---|---|
| X-45C | X-47B | Neuron | Taranis | Lijian | Aura | |
| Gross Weight (kg) | 16556 | 20215 | 7000 | 8000 | ~10000 | <15000 |
| Empty Weight (kg) | 8154 | 6350 | 4900 | NA | NA | NA |
| Range (km) | 2414 | 3900 | NA | NA | NA | NA |
| Cruise Mach | 0.8 | 0.9 | 0.9 | Supersonic | Subsonic | Subsonic |
| Payload (kg) | 2041 | 2000 | 460 | 2041 | ~2000 | ~2000 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

