D 51 Rajput Class Destroyer
| Ships | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Number | Homeport | Builder | Ordered | Comm | Decomm | ||
| Rajput [ex-Nadezhnyy] | D 51 | Bombay | SY 445 | 30 Sept 1980 | 21 May 2021 | |||
| Rana [ex Gubitel'nyy] | D 52 | Bombay | SY 445 | 28 Jun 1982 | ||||
| Ranjit [ex-Lovkiy] | D 53 | Vishakapatnam | SY 445 | 24 Jan 1983 | 06 May 2019 | |||
| Ranvir [ex-Tolkovoy] | D 54 | Vishakapatnam | SY 445 | 28 Aug 1986 | ||||
| Ranvijay [ex-Tverdyy] | D 55 | Bombay | SY 445 | 15 Jan 1988 | ||||
| Specifications | |
|---|---|
| Displacement | Standard - 3950 Full - 4950 - 4974 |
| Length | 146.5 m |
| Beam | 15.8 |
| Draft | 4.8 |
| Speed | 35 kts |
| Armament | 4 x SSN-N 2D Styx SSM 2 x SA-N-1 Goa SAM twin launchers 2 x 76 mm twin forward 8 x 30 mm (4 twin) AA 5 x 533 mm torpedoe tubes (quin) |
| Aircraft | 1 x Ka-25 or Ka-28 |
| Crew | 35 Officers 285 Enlisted |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

