RBS15
| Specifications | ||
|---|---|---|
| Contractor | ||
| Entered Service | ||
| Total length | 4.35 m | |
| Fuselage Diameter | 0.50 m | |
| Wingspan | 1.40 m | |
| Weight excl. boosters | 630 kg | |
| Weight incl. boosters | 800 kg | |
| Warhead Weight | ||
| Propulsion | ||
| Maximum Speed | 0.9 Mach (subsonic) | |
| Maximum effective range | 200 km [Mk 3] | |
| Guidance mode | Active radar + GPS | |
| Single-shot hit probability | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

