Hungarian Airfields
| name |
ICAO code |
lat | long | altitude |
longest runway |
||||
| Azentkilyszabadja | LHSA | N | 47 | 5 | E | 17 | 58 | 920 | 8500 |
| Budapest | LHBP | N | 47 | 26 | E | 19 | 16 | 495 | 12162 |
| Debrecen | LHDC | N | 47 | 29 | E | 21 | 37 | 357 | 8202 |
| Kecskemet | LHKE | N | 46 | 55 | E | 19 | 45 | 380 | 8300 |
| Nyirregyhasa | LHNY | N | 47 | 59 | E | 21 | 42 | 340 | 3200 |
| Papa | LHPA | N | 47 | 21 | E | 17 | 30 | 480 | 7800 |
| Sarmellek | LHSM | N | 46 | 41 | E | 17 | 10 | 408 | 8202 |
| Siofok | LHSK | N | 46 | 51 | E | 18 | 6 | 416 | 8202 |
| Szeged | LHUD | N | 46 | 15 | E | 20 | 5 | 259 | 4921 |
| Szolnok | LHSN | N | 47 | 7 | E | 20 | 14 | 300 | 8500 |
| Taszar | LHTA | N | 46 | 24 | E | 17 | 55 | 524 | 8200 |
| Tokol | LHTL | N | 47 | 21 | E | 18 | 59 | 330 | 8200 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

