Hungary Air Force | Modernization |
|||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 18 | 20 | 25 | 30 | |||||
| Personnel | ,000 | - | - | - | - | - | - | 15 | - | - | - | |||
| Active | 22 | -- | -- | -- | -- | 6 | -- | -- | -- | |||||
| Reserve | 9 | -- | -- | -- | - | 9 | - | - | - | |||||
| Aircraft | Source | Inventory | ||||||||||||
| Fighter | - | - | - | - | - | - | - | - | - | - | ||||
| 4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAS 39 | Gripen C/D | SE | -- | -- | -- | -- | -- | 14 | -- | -- | -- | |||
| 3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| MiG-23MP | Flogger | SU | 10 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| MiG-21 | Fishbed | SU | 50 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Recon | - | - | - | - | - | - | - | - | - | - | ||||
| Su-22 | Fitter | SU | 11 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| An-26 | Curl | SU | 9 | -- | -- | -- | -- | 4 | -- | -- | -- | |||
| An-22 | Curl | SU | 2 | -- | -- | -- | -- | - | -- | -- | -- | |||
| TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Jet | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| L-39NG | CZ | - | - | - | - | - | - | - | - | 12 | 12 | |||
| L-39ZO | Albatros | CZ | 20 | 20 | 20 | 20 | - | - | - | - | - | - | ||
| MiG-23 | Fitter | SU | 2 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| MiG-21 | Fishbed | SU | 22 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Su-22 | Fitter | SU | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Z-242 | Guru | CZ | -- | -- | -- | -- | -- | 2 | -- | -- | -- | |||
| Z-143 | Genius | CZ | -- | -- | -- | -- | -- | 4 | -- | -- | -- | |||
| Z-43 | Genius | CZ | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | |||
Helicopter |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Mi-24 | Hind | SU | 39 | -- | -- | -- | -- | 11 | -- | -- | -- | |||
| Transport - Medium | 5-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| H225M | EU | - | - | - | - | - | - | - | 16 | 16 | 16 | |||
| Mi-17 | Hip-H | SU | 23 | -- | -- | -- | -- | 7 | -- | -- | -- | |||
| Mi-8 | Hip | SU | 25 | -- | -- | -- | -- | 13 | -- | -- | -- | |||
| Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| H145M | EU | - | - | - | - | - | - | - | 20 | 20 | 20 | |||
SAM |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| NASAMS | USA | - | - | - | - | - | - | - | - | + | + | |||
| SA-6 | Gainful | SU | -- | -- | -- | -- | -- | 16 | -- | -- | -- | |||
| SA-3 | Goa | SU | ++ | -- | -- | -- | -- | - | - | - | - | |||
| SA-2 | Guideline | SU | ++ | -- | -- | -- | -- | - | - | - | - | |||
| Mistral | EU | -- | -- | -- | -- | + | + | + | -- | -- | -- | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

