Harrier - Losses
Date | Type | 1Cause | 2Low flying |
6 June 1979 | Harrier GR3 | AE | No |
12 June 1979 | Harrier GR3 | TF | No |
18 July 1979 | Harrier GR3 | AE | Yes |
21 September 1979 | Harrier GR3 x2 | AE | 3No |
4 October 1979 | Harrier GR3 | NOM | Yes |
8 November 1979 | Harrier GR3 | NOM | No |
12 March 1980 | Harrier GR3 | NOM | Yes |
14 October 1980 | Harrier GR3 | TF | No |
28 October 1980 | Harrier GR3 | NOM | Yes |
1 December 1980 | Sea Harrier FRS1 | AE | No |
26 May 1981 | Harrier GR3 | AE | No |
14 July 1981 | Harrier GR3 | NPD | Yes |
25 August 1981 | Harrier GR3 | SE | Yes |
12 February 1982 | Harrier GR3 | NPD | Yes |
6 May 1982 | Sea Harrier FRS1 | NOM | No |
6 May 1982 | Sea Harrier FRS1 | NOM | No |
23 May 1982 | Sea Harrier FRS1 | NPD | No |
29 May 1982 | Sea Harrier FRS1 | NOM | No |
8 June 1982 | Harrier GR3 | NPD | No |
29 June 1982 | Harrier T4 | AE | No |
6 November 1982 | Harrier GR3 | TF | No |
21 January 1983 | Sea Harrier FRS1 | AE | No |
23 February 1983 | Harrier T4 and GR3 | AE | 4No |
22 March 1983 | Harrier GR3 | NPD | No |
3 May 1983 | Harrier GR3 | SE | No |
14 June 1983 | Sea Harrier FRS1 | NPD | No |
20 October 1983 | Sea Harrier FRS1 | TF | No |
28 October 1983 | Harrier GR3 | NPD | No |
19 November 1983 | Harrier GR3 | NPD | No |
16 March 1984 | Sea Harrier FRS1 | TF | No |
3 June 1984 | Harrier GR3 | TF | No |
29 November 1984 | Harrier GR3 | NOM | Yes |
1 December 1984 | Sea Harrier FRS1 | NOM | Yes |
7 February 1985 | Sea Harrier T4 | AE | No |
18 February 1985 | Harrier T4 | NOM | 5Yes |
19 November 1985 | Harrier GR3 | NOM | No |
16 April 1986 | Sea Harrier FRS1 | AE | No |
17 June 1986 | Harrier GR3 | TF | No |
28 June 1986 | Harrier GR3 | AE | No |
15 October 1987 | Sea Harrier FRS1 | NOM | Yes |
2 November 1987 | Harrier GR3 x2 | AE | 6No |
20 May 1988 | Harrier GR3 | AE | No |
18 August 1988 | Harrier GR3 | NPD | No |
20 June 1989 | Harrier T4 | AE | No |
4 October 1989 | Sea Harrier FRS1 | AE | No |
29 October 1989 | Sea Harrier FRS1 | SE | No |
1 December 1989 | Sea Harrier FRS1 | TF | No |
8 May 1990 | Sea Harrier FRS1 | AE | No |
17 October 1990 | Harrier GR5 | SE | No |
10 May 1991 | Sea Harrier FRS 1 | NPD | Yes |
29 May 1991 | Harrier GR7 | TF | No |
25 September 1991 | Harrier T4 | NOM | Yes |
30 September 1991 | Harrier GR5 | AE | No |
14 May 1992 | Harrier GR3 | NOM | No |
28 May 1992 | Sea Harrier FRS1 | NPD | No |
7 August 1992 | Harrier GR5 | TF | No |
28 June 1993 | Harrier GR7 | NYD | Yes |
5 Janaury 1994 | Sea Harrier FRS2 | ||
14 January 1994 | Harrier GR7 | ||
27 June 1994 | Harrier T4N | ||
1 June 1995 | Harrier GR7 | ||
26 July 1995 | Harrier T10 | ||
20 October 1995 | Sea Harrier FA2 | ||
13 February 1996 | Sea Harrier F/A2 | ||
19 February 1996 | Harrier GR7 | ||
26 February 1996 | Harrier T4N |
1 AE — Air crew error. SE — Servicing error. NOM — Natural, operating and medical hazards. TF — Technical failure. NPD — Not positively determined. NYD — Not yet determined (board of inquiry not yet complete). |
2 Low flying column: Indicates whether the aircraft was engaged in low-flying (raining or not, it does not include accidents during take-off or landing or during low-level aerobatics displays. |
3 Mid-air collision involving two Harrier GR3s. |
4 Mid-air collision involving Hairier T4 and Harrier GR3. |
5 Mid-air collision involving Harrier GR3 and German Federal Marine F104 aircraft. |
6 Mid-air collision involving two Harrier GR3s. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|