Armee de l'Air Equipment | Modernization |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
6th Generation | .. | .. | .. | .. | .. | .. | .. | - | + | + | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCAS | EU | -- | -- | -- | -- | -- | -- | -- | - | + | + | |||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Rafale B/C F3 | FR | - | - | - | - | 20 | - | - | - | - | 246 | |||
Rafale B/C F2 | FR | - | - | - | - | 31 | - | - | - | - | - | |||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Mirage 2000N / 2000D | FR | 45 | 101 | 120 | 128 | 66 | - | - | - | - | - | |||
Mirage 2000C / B / 5F | FR | 80 | 135 | 145 | 115 | 74 | - | - | - | - | - | |||
Mirage F1-CT | FR | - | 44 | 40 | 43 | 22 | - | - | - | - | - | |||
Mirage F-1B | FR | 15 | 17 | 10 | 11 | - | - | - | - | - | - | |||
Mirage F-1C / -1C/B | FR | 118 | 44 | 10 | - | - | - | - | - | - | - | |||
Jaguar A / E | EU | 111 | 115 | 67 | 25 | - | - | - | - | - | - | |||
Mirage 5F | FR | 32 | - | - | - | - | - | - | - | - | - | |||
Mirage IIIE / IIIE/B/BE | FR | 86 | - | - | - | - | - | - | - | - | - | |||
RECON | 48 | 51 | 45 | 48 | 39 | - | - | - | - | - | ||||
Mirage F-1CR | FR | 48 | 51 | 40 | 43 | 39 | - | - | - | - | - | |||
Mirage IVP | FR | - | - | 5 | 5 | - | - | - | - | - | - | |||
Airborne Early Warning | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
E-3F | USA | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Electronic Warfare/Intel | 4 | 2 | 1 | 2 | 2 | - | - | - | -- | -- | ||||
C-160G ELINT/ESM | FR | 2 | 2 | 1 | 1 | 2 | - | - | - | - | - | |||
DC-8 ELINT | FR | 1 | - | - | 1 | - | - | - | - | - | - | |||
AS-330 | FR | 1 | - | - | - | - | - | - | - | - | - | |||
Tanker | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
A330 MRTT | EU | - | - | - | - | - | - | 7 | 9 | 12 | 15 | |||
KC-135 | USA | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | |||
KC-135F / FR | USA | 11 | 11 | 11 | 11 | 11 | 11 | 17 | - | - | - | |||
TRANSPORT | 198 | 211 | 204 | 201 | 122 | - | - | - | - | - | ||||
Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
A400 | EU | - | - | - | - | - | - | - | 25 | 50 | 50 | |||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
C-130 / -H / -H-30 | USA | 10 | 24 | 14 | 14 | 14 | - | - | - | - | - | |||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
CN-235M | EU | - | 8 | 10 | 20 | 20 | - | - | - | - | - | |||
C-160/-160NG | EU | 74 | 72 | 60 | 66 | 57 | - | - | - | - | - | |||
DHC-6 | CA | 10 | 10 | 6 | 6 | 5 | - | - | - | - | - | |||
EMB-121 | BR | 25 | 25 | 49 | 32 | - | - | - | - | - | - | |||
C-212 | EU | 5 | - | - | - | - | - | - | - | - | - | |||
Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
A-340-200 | EU | - | - | - | - | 2 | 2 | 2 | - | - | - | |||
A319 | EU | - | - | - | 2 | 2 | 2 | 2 | - | - | - | |||
A-310-300 | EU | - | 2 | 2 | 3 | 3 | 3 | 3 | - | - | - | |||
DC-8F | USA | 6 | 4 | 3 | 2 | - | - | - | - | - | - | |||
Falcon 900 | EU | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | |||
Falcon 20 | FR | 15 | 13 | 7 | 7 | - | - | - | - | - | - | |||
Falcon 50 | EU | 2 | 4 | 4 | 4 | 4 | - | - | - | - | - | |||
N-262 | EU | 24 | 24 | 19 | 10 | - | - | - | - | - | - | |||
TBM-700 | EU | - | 12 | 13 | 19 | 12 | - | - | - | - | - | |||
Mystere 20 | FR | - | - | - | - | 1 | - | - | - | - | - | |||
Helicopters | 129 | 104 | 91 | 83 | 87 | - | - | - | - | - | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
AS-532 Cougar | EU | - | - | 3 | 3 | 3 | - | - | - | - | - | |||
AS-355 Ecureuil | EU | 20 | 39 | 6 | 4 | - | - | - | - | - | - | |||
AS-332 Super Puma | EU | 6 | 7 | 7 | 7 | 7 | - | - | - | - | - | |||
SA-330 Puma | EU | 28 | 29 | 29 | 28 | 29 | - | - | - | - | - | |||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
X4 / H160 Light Rotorcraft | EU | - | - | - | - | - | - | - | - | 10? | 20 | |||
AS-555 | EU | - | - | 1 | - | - | - | - | - | - | - | |||
AS-555 Fennec | EU | - | - | 43 | 41 | 42 | - | - | - | - | - | |||
SA-365 Dauphin | EU | 1 | 3 | - | - | - | - | - | - | - | - | |||
SA-350 Ecureuil | EU | - | 6 | - | - | - | - | - | - | - | - | |||
SA-313/-316/-319 | EU | 74 | 20 | 3 | - | - | - | - | - | - | - | |||
AAM | ||||||||||||||
AIM-9 Sidewinder | USA | + | - | + | - | - | - | - | - | - | - | |||
R-530 | EU | + | + | - | - | - | - | - | - | - | - | |||
Super 530F/D | EU | + | + | + | + | + | - | - | - | - | - | |||
MICA | EU | - | - | + | + | + | - | - | - | - | - | |||
R-550 Magic 1/II | EU | + | + | + | + | + | - | - | - | - | - | |||
ASM | ||||||||||||||
AS-30/-30L | EU | + | + | + | + | + | - | - | - | - | - | |||
AS-37 Martel | EU | + | + | - | - | - | - | - | - | - | - | |||
ASMP | EU | - | - | + | + | - | - | - | - | - | - | |||
Apache | EU | - | - | - | + | + | - | - | - | - | - | |||
SCALP EG | EU | - | - | + | + | + | - | - | - | - | - |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|