Enforcer Series amphibious support ships
| Beam [m] | 24.8 | |||
|---|---|---|---|---|
| Draft [m] | 5.2 | |||
| Speed [knots] | 16-19 | |||
| Range [nm] | >7500 | |||
| Displacement | 8,000 | 9,000 | 10,000 | 11,000 |
| Length | 129.9 | 141.9 | 153.9 | 165.9 |
| Cargo m2 | 1768 | 2047 | 2206 | 2364 |
| Troops | 240 | 360 | 480 | 540 |
| Beam [m] | 27.2 | |||
| Draft [m] | 5.8 | |||
| Speed [knots] | 17-20 | |||
| Range [nm] | >8500 | |||
| Displacement | 11,000 | 13,000 | 15,000 | 17,000 |
| Length | 144,5 | 156,5 | 168,5 | 180,5 |
| Cargo m2 | 2518 | 2849 | 3036 | 3223 |
| Troops | 408 | 552 | 696 | 840 |
| Beam [m] | 29.6 | |||
| Draft [m] | 6.7 | |||
| Speed [knots] | 18-21 | |||
| Range [nm] | > 12500 | |||
| Displacement | 16,000 | 18,000 | 20,000 | 22,000 |
| Length | 157,5 | 169,5 | 181,5 | 193,5 |
| Cargo m2 | 3558 | 3774 | 3990 | 4206 |
| Troops | 624 | 792 | 960 | 1128 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

