Lanzagranadas Instalaza C90C
| VERSION | C90-CR | C90-CR-RB | C90-CR-AM | C90-CR-FIM | C90-CR-BK | |
|---|---|---|---|---|---|---|
| Function | Anti-tank | Anti-tank | Anti-armor + Anti-personnel | Smoke + Incendiary | Anti-bunker | |
| Calibre | 90mm | 90mm | 90mm | 90mm | 90mm | |
| transport length | 983mm | 983mm | 983mm | 983mm | 983mm | |
| Ready Shot Length | 943mm | 943mm | 943mm | 943mm | 943mm | |
| Transport Weight | 5,0 kg | 5,0 kg | 5,0 kg | 5,6 kg | 5,4 kg | |
| Weight Ready Shot | 4,7 kg | 4,7 kg | 4,7 kg | 5,3 kg | 5,1 kg | |
| Steel Penetration | 400mm | 480mm | 220mm | - | 70mm | |
| Concrete Penetration | 1,0m | 1,2m | 0,65m | - | > 300 mm | |
| Spot Target Scope | 300m | 300m | 300m | - | 350m | |
| Range Target Zone | - | - | 800m | 750m | - | |
| visor graduations | 0-450m | 0-450m | 200-800m | 200-750m | 0-400m | |
| Fragments Shrapnel Outdoors | - | - | >1000 | - | - | |
| Metrala Fragments Inside the Bunker | - | - | - | - | >400 | |
| lethal radius | - | - | 21m | - | 8m |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


