Egyptian Air Defense Force Equipment | ||||||||||||||
System | Source | Inventory | ||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | 169 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||
Active | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Reserve | 89 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||
Air Defense |
.. | 3,062 | 2,975 | 2,893 | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 | |||
SAM | 920 | 833 | 751 | 751 | 751 | 751 | 751 | 751 | 751 | 751 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIM-23B | I-HAWK | US | 108 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||
SA-6 | Gainful | USSR | 60 | 60 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||
SA-3 | Goa | USSR | 240 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | ||
SA-2 | Guideline | USSR | 400 | 360 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | ||
Crotale | FRA | 50 | 36 | 36 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
RIM-7F1 | Sparrow | SWI / EGY | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
M48 | Chaparral | US | 26 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||
Artillery, Anti-Aircraft | 2,142 | 2,142 | 2,142 | 1,642 | 1,642 | 1,642 | 1,642 | 1,642 | 1,642 | 1,642 | ||||
100mm | KS-19 | USSR | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
85mm | KS-12 | USSR | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
57mm | ZSU-57 | USSR | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
57mm | S-60 | USSR | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
37mm | M-1939 | USSR | 500 | 500 | 500 | -- | -- | -- | -- | -- | -- | -- | ||
30mm | GDF-0031 | SWI / EGY | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
23mm | Nile-23 / Sinai-23 | EGY | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
23mm | ZSU-23-4M4 | RU | -- | -- | -- | -- | -- | 230 | 230 | 230 | 230 | 230 | ||
23mm | ZSU-23-4 | USSR | 230 | 230 | 230 | 230 | 230 | -- | -- | -- | -- | -- | ||
Radars | 152 | 190 | 190 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | ||||
JY-9 | PRC | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
P-18 | Spoon Rest-B | RU | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
AN/TPS-59 | US | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
JLG-43 | PRC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
JLP-40 | PRC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
AN/TPS-43 | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Amoun1 | Skyguard | SWI / EGY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
AN/MPQ-64 | Sentinel | US | -- | -- | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Trackstar | US | 7 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | |||
AN/TPS-63 | LASS | US / EGY | 15 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||
PRV-11 | Side Net | USSR | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
PRV-9 | Thin Skin | USSR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
P-40 | Long Track | USSR | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
P-15 | Flat Face | USSR | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
P-14 | Tall King | USSR | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
P-12 | Spoon Rest | USSR | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
1 - Components of the Amoun Air Defense System, the Egyptian designation for the Swiss Skyguard system.
2 - Components of the Sinai-23 Air Defense System.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|