Colombia House of Representatives by Party (1998-2022)
| Party | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |
|---|---|---|---|---|---|---|---|
| Liberal Party (PL) | 98 | 54 | 36 | 37 | 39 | 35 | 33 |
| Conservative Party (CP) | 52 | 21 | 30 | 38 | 27 | 21 | 27 |
| Social Party of National Unity (Partido de la U) | — | — | 29 | 47 | 37 | 25 | 16 |
| Radical Change (CR) | — | 7 | 20 | 15 | 16 | 30 | 18 |
| Democratic Centre (CD) | — | — | — | — | 19 | 32 | 16 |
| Historic Pact | — | — | — | — | — | — | 29 |
| Green Alliance / Green Party | — | — | — | 3 | 6 | 9 | 11 |
| Alternative Democratic Pole | — | — | 9 | 4 | 3 | 2 | — |
| National Integration Party (PIN) | — | — | — | 12 | — | — | — |
| Popular Civic Convergence (CPC) | — | 4 | 8 | — | — | — | — |
| Team Colombia | — | 4 | 7 | — | — | — | — |
| Citizens' Option Party (POC) | — | — | — | — | 6 | 2 | — |
| Liberal Opening (Apertura Liberal) | — | 5 | 5 | 2 | — | — | — |
| Comunes | — | — | — | — | — | — | 5 |
| Regional Integration Movement | — | — | 4 | 1 | 1 | — | — |
| Colombia Siempre | — | 3 | — | — | — | — | — |
| Independent Absolute Renovation Movement (MIRA) | — | — | 1 | 3 | 3 | 1 | 1 |
| 100 per cent for Colombia Political Movement | — | — | — | — | 3 | — | — |
| Indigenous Authorities of Colombia / MAIS | — | — | — | 1 | 3 | 4 | 1 |
| Hope Centre coalition | — | — | — | — | — | — | 2 |
| League of Anti-Corruption Governors | — | — | — | — | — | — | 2 |
| Alternatives | — | — | — | — | — | — | 2 |
| Coalition List of Decency | — | — | — | — | — | 2 | — |
| National Movement | — | — | 2 | — | — | — | — |
| Democratic Party | — | — | 2 | — | — | — | — |
| United People's Movement | — | — | 2 | — | — | — | — |
| Huila | — | — | 2 | — | — | — | — |
| Seats reserved for victims (CITREP) | — | — | — | — | — | — | 16 |
| Coalition seats (unspecified) | — | 11 | — | — | — | — | — |
| Others | 11 | 57 | 7 | 4 | 1 | 5 | 9 |
| TOTAL SEATS | 161 | 166 | 166 | 166 | 166 | 172 | 188 |
Notes:
- Party name consolidation: The Conservative Party appears as "Social Conservative Party (PSC)" in 1998-2002 data and "Conservative Party (CP/PC)" in later years. All consolidated under "Conservative Party (CP)".
- Coalition seats: Seats won by coalitions (e.g., "Liberal Party - Fair and Free Colombia coalition", "Conservative Party - Democratic Centre coalition") have been consolidated under the primary party listed first in the coalition name.
- Green Party evolution: Listed as "Green Party" in 2010-2014 and "Green Alliance" from 2018 onward.
- 1998 "Others": 11 seats won by unspecified small parties or independent candidates.
- 2002 "Others": 57 seats won by unspecified small parties or independent candidates. The 2002 elections saw significant fragmentation with many small parties and independent candidates winning seats.
- 2002 "Coalition": 11 seats listed simply as "Coalition" without party specification in the original data.
- CITREP seats (2022): 16 special transitory constituencies for peace, reserved for victims of the armed conflict per Legislative Act 02 of 2021.
- Partido de la U: Full name is "Social Party of National Unity" (Partido Social de Unidad Nacional), commonly known as "Partido de la U".
- Chamber size: The House of Representatives has grown from 161 seats (1998) to 188 seats (2022).
- Small parties breakdown for "Other small parties (1 seat each)" row:
- 2006 (7 seats): For the Country of our Dreams, Progressive National Movement, Social Action Party, Renovation Movement for Labour Action, National Salvation Movement, Popular Participation Movement, plus 1 other
- 2010 (4 seats): Liberal Alternative, plus 3 others from Indigenous Social Alliance grouping
- 2014 (1 seat): For a Better Huila
- 2018 (5 seats): Community Council of Play Renaciente, Community Council of Mamuncia, A Just Colombia, Alternative Santandereana Coalition, plus 1 other
- 2022 (9 seats): New Liberalism Party, Citizen Force, Colombia Reborn Party, People on the Move, Together for Caldas, Party of Palenque, Fernando Ríos Hidalgo Council, plus 2 others
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

