T 43 CLASS (TYPE 010 / Type 6605, 6610) (MinesWEEPERS - OCEAN) (MSO)
| Ship List | Number | Name | Builder | Fleet | Ordered | Laid Down | Launch | Comm | Decomm | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Type 6605 | |||||||||
| .. | Wuchang | Mar 1955 | Mar 1956 | Dec 1956 | at least 4 | ||||
| .. | Wuchang | at least 4 | |||||||
| .. | Wuchang | at least 4 | |||||||
| .. | Wuchang | 19 Dec 1957 | at least 4 | ||||||
| .. | uncertain type | ||||||||
| Type 6610 | |||||||||
| 933 | Wuchang | Jul 1956 | Feb 1957 | 13 Sep 1958 | 33 Type 6610 | ||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | late 1958 | 33 Type 6610 | |||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| .. | 33 Type 6610 | ||||||||
| 808 | Lushan | East Fleet | 33 Type 6610 | ||||||
| 829 | Yangzhou | East Fleet | 33 Type 6610 | ||||||
| 830 | Rudong | East Fleet | 33 Type 6610 | ||||||
| 831 | Ganzhou | East Fleet | 33 Type 6610 | ||||||
| 832 | Tongcheng | East Fleet | 33 Type 6610 | ||||||
| 833 | Dangtu | East Fleet | 33 Type 6610 | ||||||
| 834 | Jiande | East Fleet | 33 Type 6610 | ||||||
| 809 | Changning | South Fleet | 33 Type 6610 | ||||||
| 835 | Fumin | South Fleet | 33 Type 6610 | ||||||
| 836 | Changjiang | South Fleet | 33 Type 6610 | ||||||
| 837 | Lijiang | South Fleet | 33 Type 6610 | ||||||
| 838 | Fighter | South Fleet | 33 Type 6610 | ||||||
| .. | Dec 1987 | 33 Type 6610 | |||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

