Type 59/-I / WZ-120 Main Battle Tank
Type 59-II/A / WZ-120B Main Battle Tank
Type 59D/D-I / WZ-120C Main Battle Tank
| Specifications | |
|---|---|
| Date of Introduction | 1959 (Type 59) 1979 (Type 59-I) 1984 (Type 59-II) 1985 (Type 59-IIA) 1995 (Type 59D) 2009 (Type 59P) ~2010 (Type 59G) |
| Proliferation | Many, including Pakistan and Iran |
| Physical | |
| Weight | 36.5-37 tons |
| Length (Hull) | 6.04 m |
| Width | 3.3 m |
| Height (Top of Turret) | 2.59 m |
| Ground Pressure | 0.8 kg/cm2 |
| Crew | 4 |
| Performance | |
| Powerplant | 520 hp diesel (Type 59); 580 hp diesel (Type 59-II) |
| Maximum Speed (Road) | 50 km/hr |
| Maximum Speed (Cross Country) | 25 km/hr |
| Average Speed (Cross Country) | 30-33 km/hr |
| Fording Depth (Unprepared) | 1.4 m |
| Fording Depth (w/ Snorkel) | 4.8-5.5 m |
| Range | 440; 600 w/ external tanks |
| Armament | |
| Main | |
| Secondary | |
| Countermeasures | |
| Model | Type 59 | Type 59-I | Type 59-II |
|---|---|---|---|
| Crew | 4 people | 4 people | 4 people |
| Combat weight | 36000kg | 36000kg | 36000kg |
| Weight | 34000kg | 34000kg | 34000kg |
| Unit Power | 10.6kW / t | 10.6kW / t | 10.6kW / t |
| Vehicle length | |||
| gun forward | 9.000m | 9.000m | 9.194m |
| gun backwards | 8.485m | 8.485m | 8.494m |
| Body length | 6.002m | 6.002m | 6.002m |
| Vehicle width | |||
| without apron | 3.270m | 3.270m | 3.270m |
| vehicle body skirt | Nil | ||
| With apron | 3.307m | 3.307m | |
| Height | |||
| full height | 2.750m | 2.750m | 2.750m |
| to turret top | 2.400m | 2.400m | 2.400m |
| FireWire high | 1.738m | 1.738m | 1.738m |
| Vehicle distance to the high | 0.425m | 0.425m | 0.425 |
| Fulfill the bandwidth | 580mm | 580mm | 580mm |
| Track length | 3.840m | 3.840m | 3.840m ground |
| Track center distance | 2.640m | 2.640m | 2.640m |
| Maximum road speed of | 50km / h | 50km / h | 50km / h |
| Cross average speed | 20 ~ 25km / h | 20 ~ 25km / h | 20 ~ 25km / h |
| Fuel reserves | 812L | 812L | 812L +200 L |
| Highway travel | 420 ~ 440km | 420 ~ 440km | 500km |
| Wading depth (unprepared) | 1.4m | 1.4m | 1.4m |
| Gradeability | 58% | 58% | 58% |
| Roll gradient | 58% | 58% | 58% |
| Climbing vertical wall height | 0.8m | 0.8m | 0.8m |
| More trench width | 2.7m | 2.7m | 2.7m |
| Engine | |||
| Production company | North Industries (Group) Corporation | North Industries (Group) Corporation, | North Industries (Group) Corporation |
| Model | 12150L | 12150L | 12150L |
| type | V12 Water-cooled diesel engine | V12 Water-cooled diesel engine | V12 water cooled diesel engine |
| power / speed | 382kW/2000r/min | 382kW/2000r/min | 382kW/2000r/min |
| Gearing | |||
| production company | North Industries (Group) Corporation, | North Industries (Group) Corporation, | North Industries (Group) Corporation |
| Type | Fixed shaft mechanically | fixed shaft mechanically | fixed axis mechanical |
| forward gears / reverse number | 5/1 | 5/1 | 5/1 |
| Steering device type | two planetary | two planetary | two planetary |
| Main weapon caliber / type | 100mm / rifled | 100mm / rifled | 105mm / rifled |
| Parallel weapon caliber / type | 7.62mm / machine gun | 7.62 / machine gun | 7.62mm / machine gun |
| Anti-aircraft weapon caliber / type | 12.7mm / machine gun | 12.7mm / machine gun | 12.7mm / machine gun |
| Smoke launchers Type / number of | electrical ignition smoke tube / | two electric ignition smoke tube / | two electric ignition smoke tube / 2 |
| Hot smoke | Nil | Nil | Nil |
| Ammunition rounds | |||
| Shells | 34 rounds | 34 rounds | 38 rounds |
| antiaircraft machine gun | 500 rounds | 500 rounds | 500 rounds |
| parallel machine gun | 3,000 rounds | 3,000 rounds | 3,000 rounds |
| Projectile muzzle velocity | 1435m / s | 1435m / s | 1455m / s |
| Rate of fire 7 rounds / min | 7 Hair / min | 7 Hair / min | |
| Turret Drive | Electric / manual | electric / manual | electric / manual |
| Turret rotation range | 360 ??° | 360 ° | 360 ° |
| Artillery tilt range | -5 ~ +18 ° | -5 ° ~ +18 ° | -5 ~ +18 ° |
| Artillery maximum pitch speed | 4.5 ° / s | 4.5 ° / s | 4.5 ° / s |
| Maximum turret rotation speed | 10 ° / s | 10 ° / s | 10 ° / s |
| Artillery stabilizer | |||
| Horizontal Nil | Nil | Nil | |
| Level to | Yes | Yes | Yes |
| Rangefinders | No | Yes | Yes |
| Fire suppression systems | No | No | Yes |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

