Dadie Class
Name | Builder | Launch | Service | Stricken | status | |
---|---|---|---|---|---|---|
BEIDIAO 900 ex-North 841 ex-V841 ex-Xiang Yang Hong 28 | Wuchang Shipyard | 12 Jun 1986 | 1986 | active duty North Sea Fleet | ||
N/A | N/A | N/A | N/A | N/A | not completed | |
N/A | N/A | N/A | N/A | N/A | not completed | |
N/A | N/A | N/A | N/A | N/A | not completed |
Specifications | |
---|---|
Ship type | Patrol ship |
Ship name | Beidiao / North Tune 900 |
(previous name | North Tune 841, V841, Xiangyanghong No. 28) |
Ownership | People's Republic |
Ship level | Type 814A |
Quantity | 1 |
Manufacturing plant | Wuhan Shipyard (Wuchang) |
Start work | 1983 |
Launch | 1985 |
service | 1986 |
situation | active duty |
Technical data | |
Standard displacement | 2,140 tons |
Full load displacement | 2,500-2,550 tons |
full length | 308 ft (94 meters) |
Beam | 37 ft (11 meters) NOT 5.2 meters |
Draft | 13 ft (4 meters) NOT 1.3 meters |
power | 2 diesel engines, 2 shafts |
power | 7,000 horsepower |
Maximum speed | 17 kts |
Endurance distance | 2000 nautical miles |
Weaponry | 2 double barrel 37mm anti-cannon, OR 2 dual 14.5mm machineguns |
Sonar | Possibly bow-mounted |
Crew | 17 officers and 152 officers and men OR 160 total |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|