Canadian Navy and Coast Guard Ships
Ships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Year | Tonnage | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 |
Canadian Navy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Submarines | 3 | 3 | 1 | 4 | 4 | 4 | 4 | ? | ? | ||
SSN | 20xx | ?,000 | - | - | - | - | - | - | - | - | - |
SSK Victoria | 1991 | 2,450 | - | - | 1 | 4 | 4 | 4 | 4 | 1 | - |
SSK Oberon | 1965 | 2,410 | 3 | 3 | - | - | - | - | - | - | -. |
Surface Combatants | 19 | 17 | 16 | 16 | 15 | 15 | 24 | 22 | 23 | ||
CSC Canadian Surface Combatant | 2031 | 8,000 | - | - | - | - | - | - | - | - | - |
A/OPS Patrol Ships | 2015 | 6,940 | - | - | - | - | - | 1 | 7 | 8 | 8 |
FFH Halifax | 1996 | 5,235 | - | 8 | 12 | 12 | 12 | 12 | 12 | 4 | - |
DDG Iroquois | 1971 | 5,146 | 4 | 4 | 4 | 4 | 3 | 1 | - | - | - |
DDH Annapolis | 1964 | 2,930 | 2 | 2 | - | - | - | - | - | - | - |
DDE MacKenzie | 1962 | 2,800 | 4 | - | - | - | - | - | - | - | - |
DDE Restigouche | 1956 | 2,800 | 4 | 3 | - | - | - | - | - | - | - |
DDH St-Laurent | 1955 | 2,800 | 5 | - | - | - | - | - | - | - | - |
Littoral Warfare | - | - | 12 | 12 | 12 | 12 | 12 | 13 | 4 | ||
Maritime Support Ship | 202X | 20,000 | - | - | - | - | - | - | - | ? | ? |
LPD Big Honking Ship | 202X | 20,000 | - | - | - | - | - | - | - | 1? | 4? |
MM Kingston | 1996 | 934 | - | - | 12 | 12 | 12 | 12 | 12 | 12 | - |
Auxiliaries | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | ||
JSS Joint Support Ship | - | - | - | - | - | - | - | - | 3 | ||
MV Asterix / Project Resolve | - | - | - | - | - | - | 1 | 2 | 2 | ||
AOR Replacement | - | - | - | - | - | - | - | - | - | ||
AOR Protecteur | 1968 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | - | |
Canadian Coast Guard | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Heavy Icebreaker | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
CCGS Polar Class 8 | 20xx | 38,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCGS John G. Diefenbaker | 2025 | 23,500 | - | - | - | - | - | - | - | 1 | 1 |
CCGS Project Resolute Class 3 | 202x | 12,892 | - | - | - | - | - | - | 1 | 1 | 1 |
CCGS Louis S. St-Laurent | 1969 | 11,345 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
CCGS Terry Fox | 1983/92 | 4,234 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Medium Icebreaker | 4 | 4 | 4 | 4 | 4 | 4. | 3 | 3 | 3 | ||
CCGS Project Resolute Class 4 | 202x | 5,900 | - | - | - | - | - | - | 3 | 3 | 3 |
CCGS Amundsen | 1979-87 | 6,097 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
Offshore Patrol Vessel | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
CCGS OPV / MEMTV | 202x | - | - | - | - | - | - | 1 | 5 | 10 | |
CCGS OOSV | 202x | 4,490 | - | - | - | - | - | - | 1 | 1 | 1 |
CCGS OFSV | 202x | 3,212 | - | - | - | - | - | - | 1 | 3 | 3 |
CCGS Ann Harvey HEMTV | 1987 | 3,854 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | - |
CCGS Samuel Risley MEMTV | 1984 | 1,970 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -. | - |
CCGS Bartlett MEMTV | 1969 | 1,317 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
CCGS Cape Roger OPV | 1977 | 1,255 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | - | - |


NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|