River Class Destroyer Escort
Type 12 Anti-Submarine frigate
| Name | Pennant | Commission | Paid Off | Fate |
|---|---|---|---|---|
| Parramatta (III) | DE 46 | 14 Jul 1961 | 11 Jan 1991 | |
| Yarra | DE 47 | 27 Jul 1961 | 22 Nov 1985 | |
| Stuart (II) | DE 48 | 28 Jun 1963 | 1991 | |
| Derwent | DE 49 [F22, DE22] | 30 Apr 1964 | 08 Aug 1994 | Sunk as Dive Wreck. 21/12/94 |
| Swan (III) | DE 50 | 20 Jan 1970 | Nov 1996 | Sunk as Dive Wreck 1999 |
| Torrens (II) | DE 53 | 19 Jan 1971 | 1998 | Sunk during SINKEX Jun 1999 by torpedo from HMAS Farncomb |
| RN | Type '12' Whitby | Type 12 Leander |
|---|---|---|
| RAN |
Parramatta (III) YARRA STUART and Derwent | Swan (III) Torrens (II) |
| Displacement | 2,700 tons | 2100 tons |
| Length | 370 feet | 372 feet |
| Beam | 41 feet | 41 feet |
| Draught | 15 feet | 15 feet |
| Armament |
|
|
| Main Machinery |
|
|
| Horsepower | 30,000 shp | 30,000 shp |
| Speed | 30 knots | 30 knots |
| Range | 4500 miles at 12 knots | |
| Complement | 250 | 250 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

