T2 Tanker
| Specifications | |||
|---|---|---|---|
| Type | T2-A | T2-SE-A1 | T2-SE-A2 |
| Tonnage - Navy Light | 5,782 | 5,532 | |
| Tonnage - Gross | 10,600 | ||
| Tonnage - M.C. Deadweight | 16,300 | 16,400 | 16,400 |
| Tonnage - Full Load | 21,100 | 21,880 | 23,350 |
| Length | 526' | 523'6" | 523'6" |
| Beam | 68' | 68' | 68' |
| Draft | 30'2" | 29'11" | 29'11" |
| Powerplant | geared steam turbines | Turbo-electric engines | Turbo-electric engines |
| Horsepower | 12,000 | 6,600 | 6,000 |
| Screws | |||
| Speed | 16.5 k | 14.5 knots | 14 knots |
| Cruising radius | 12,600 miles | ||
| Armor | |||
| Armament | 2 3" | ||
| Aircraft | none | ||
| Complement | 214 | ||
| Capacity | barrels | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

