SSN-774 Virginia-class
| Ships | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Number | Builder | Port | Ordered | Laid Down | Launch | Christen | Comm | Strike * | notes |
| Batch 1 | |||||||||||
| Block I | |||||||||||
| 1 | Virginia | SSN-774 | Electric Boat | Groton | Sep 1998 | Aug 1997 | 16 Aug 2003 | 16 Aug 2003 | 23 Oct 2004 | 2037 | |
| 2 | Texas | SSN-775 | Newport News | Groton | Sep 1998 | Sep 1998 | 31 Jul 2004 | 31 Jul 2005 | 09 Sep 2006 | 2039 | |
| 3 | Hawaii | SSN-776 | Electric Boat | Sep 1998 | Oct 1999 | 17 Jun 2006 | 19 Jun 2006 | 05 May 2007 | 2040 | ||
| 4 | North Carolina | SSN-777 | Newport News | Groton | Sep 1998 | Mar 2001 | 05 May 2007 | 21 Apr 2007 | 04 May 2008 | 2041 | |
| Block II | |||||||||||
| 5 | New Hampshire | SSN-778 | Electric Boat | Aug 2003 | Jan 2004 | 21 Feb 2008 | 21 Jun 2008 | 25 Oct 2008 | 2041 | ||
| 6 | New Mexico | SSN-779 | Newport News | Jan 2004 | 12 Apr 2008 | 18 Jan 2009 | 13 Dec 2008 | 27 Mar 2010 | 2043 | ||
| 7 | Missouri | SSN-780 | Electric Boat | Jan 2004 | Dec 2004 | 20 Nov 2009 | 05 Dec 2009 | 31 Jul 2010 | 2043 | ||
| 8 | California | SSN-781 | Newport News | Jan 2004 | Jan 2006 | 14 Nov 2010 | 06 Nov 2010 | 29 Oct 2011 | 2044 | ||
| 9 | Mississippi | SSN-782 | Electric Boat | Jan 2004 | Dec 2006 | 03 Dec 2011 | 03 Dec 2011 | 02 Jun 2012 | 2045 | ||
| 10 | Minnesota | SSN-783 | Newport News | Jan 2004 | Feb 2008 | 03 Nov 2012 | 27 Oct 2012 | 07 Sep 2013 | 2045 | ||
| Batch 2 | |||||||||||
| Block III | |||||||||||
| 11 | North Dakota | SSN-784 | Oct 2008 | 2009 | 15 Sep 2013 | 02 Nov 2013 | 25 Oct 2014 | 2047 | |||
| 12 | John Warner | SSN-785 | Oct 2008 | 2009 | 06 Sep 2014 | 06 Sep 2014 | 01 Aug 2015 | 2048 | |||
| 13 | Illinois | SSN-786 | Dec 2008 | Mar 2011 | 08 Aug 2014 | 10 Oct 2014 | 29 Oct 2016 | 2049 | |||
| 14 | Washington | SSN-787 | Dec 2008 | Sep 2011 | 13 Apr 2016 | 05 Mar 2016 | 07 Oct 2017 | 2050 | |||
| 15 | Colorado | SSN-788 | Dec 2008 | 09 Mar 2015 | 29 Dec 2016 | 03 Dec 2016 | 17 Mar 2018 | 2051 | |||
| 16 | Indiana | SSN-789 | Dec 2008 | Sep 2012 | 09 Jun 2017 | 29 Apr 2017 | 28 Sep 2018 | 2051 | |||
| 17 | South Dakota | SSN-790 | Dec 2008 | Mar 2013 | 2016 | 2016 | 02 Feb 2019 2017 | 2052 | |||
| Batch 3 | |||||||||||
| Block IV | |||||||||||
| 18 | Delaware | SSN-791 | Dec 2008 | Sep 2013 | 2017 | 2017 | 04 Apr 2020 2018 | 2053 | |||
| 19 | Vermont | SSN-792 | Apr 2014 | May 2014 | 2018 | 2018 | 18 Apr 2020 | 2053 | |||
| 20 | Oregon | SSN-793 | Apr 2014 | Sep 2014 | 2019 | 2019 | Fall 2020 2019 | 2053 | |||
| 21 | Montana | SSN-794 | Apr 2014 | Apr 2015 | 03 Mar 2021 | 12 Sep 2020 | late 2021 | 2053 | |||
| 22 | Hyman G. Rickover | SSN-795 | Apr 2014 | Sep 2015 | 201 | 201 | Sep 2020 | 2053 | |||
| 23 | New Jersey | SSN-796 | Apr 2014 | Mar 2016 | 2020 | 2020 | Feb 2021 | 2054 | |||
| 24 | Iowa | SSN-797 | Apr 2014 | Sep 2016 | 2020 | 2020 | Aug 2021 | 2054 | |||
| 25 | Massachusetts | SSN-798 | Newport News | Apr 2014 | Mar 2017 | 2021 | 2021 | Feb 2022 | 2055 | ||
| 26 | Idaho | SSN-799 | Apr 2014 | Sep 2017 | 2021 | 2021 | Aug 2022 | 2055 | |||
| 27 | Arkansas | SSN-800 | Apr 2014 | Mar 2018 | 2022 | 2022 | Feb 2023 | 2056 | |||
| 28 | Utah | SSN-801 | Apr 2014 | Sep 2018 | 2022 | 2022 | Aug 2023 | 2056 | |||
| Block V | |||||||||||
| 29 | Oklahoma | SSN-802 | Oct 2018 | Mar 2019 | 2023 | 2023 | Feb 2024 | 2057 | |||
| 30 | Arizona | SSN-803 | Oct 2018 | Sep 2019 | 2023 | 2023 | Apr 2025 | 2058 | |||
| 31 | Barb | SSN 804 | EB/NSS | Oct 2018 | Mar 2020 | 2024 | 2024 | Jun 2025 | 2058 | 2017 : 48 boats | |
| 32 | Tang | SSN 805 | EB/NSS | Oct 2018 | Sep 2020 | 2024 | 2024 | Dec 2025 | 2058 | 2017 : 48 boats | |
| 33 | Wahoo | SSN 806 | EB/NSS | Oct 2018 | Mar 2021 | 2025 | 2025 | Jun 2026 | 2059 | 2017 : 48 boats | |
| 34 | SSN 807 | EB/NSS | Oct 2018 | Sep 2021 | 2025 | 2025 | Dec 2026 | 2059 | 2017 : 48 boats | ||
| 35 | SSN 808 | EB/NSS | Oct 2018 | Mar 202 | 2026 | 2026 | Jun 2027 | 2060 | 2017 : 48 boats | ||
| 36 | SSN 809 | EB/NSS | Oct 2018 | Sep 2022 | 2026 | 2026 | Dec 2027 | 2060 | 2017 : 48 boats | ||
| 37 | SSN 810 | EB/NSS | 202 | 202 | 202 | 202 | 2028 | 2061 | 2017 : 48 boats | ||
| 38 | SSN 811 | EB/NSS | 202 | 202 | 202 | 202 | 2028 | 2061 | 2017 : 48 boats | Block VI | |
| 39 | SSN 812 | EB/NSS | 202 | 202 | 202 | 202 | 2029 | 2062 | 2017 : 48 boats | ||
| 40 | SSN 813 | EB/NSS | 202 | 202 | 202 | 202 | 2029 | 2062 | 2017 : 48 boats | ||
| 41 | SSN 814 | EB/NSS | 202 | 202 | 202 | 202 | 2030 | 2063 | 2017 : 48 boats | ||
| 42 | SSN 815 | EB/NSS | 202 | 202 | 202 | 202 | 2030 | 2063 | 2017 : 48 boats | ||
| 43 | SSN 816 | EB/NSS | 202 | 202 | 202 | 202 | 2031 | 2064 | 2017 : 48 boats | Block VII | |
| 44 | SSN 817 | EB/NSS | 202 | 202 | 202 | 202 | 2031 | 2064 | 2017 : 48 boats | ||
| 45 | SSN 818 | EB/NSS | 202 | 202 | 202 | 202 | 2032 | 2065 | 2017 : 48 boats | ||
| 46 | SSN 819 | EB/NSS | 202 | 202 | 202 | 202 | 2032 | 2065 | 2017 : 48 boats | ||
| 47 | SSN 820 | EB/NSS | 202 | 202 | 202 | 202 | 2033 | 2066 | 2017 : 48 boats | ||
| 48 | SSN 821 | EB/NSS | 202 | 202 | 202 | 202 | 2034 | 2067 | 2017 : 48 boats | ||
* FY2019 SAR = 33 years
SCN Acronyms
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

